Financial Statements — HQWWW
Balance Sheet
(in thousands SGD)| Metric | FY
2025 |
|---|
| Total Current Assets | 20.00 |
| Total Non-current Assets* | 0.00 |
| Total Assets | 20.00 |
| Total Current Liabilities | 127.85 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 127.85 |
| Retained Earnings | (107.85) |
| Total Stockholder Equity | (107.85) |
* Derived from reported values
Income Statement
(in thousands SGD) (except per-share rows)| Metric | FY
2025 |
|---|
| Selling, General & Admin | 107.85 |
| Total Operating Expenses | 107.85 |
| Operating Income | (107.85) |
| Net Income | (107.85) |
| Basic EPS | (107,851.00) |
| Diluted EPS | (107,851.00) |
Cash Flow Statement
(SGD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (1.00) |
| Financing Cash Flow | 1.00 |