Financial Statements — HSCSW
Balance Sheet
(in millions USD)| Metric | Q1
2027 | Q3
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 |
|---|
| Cash & Equivalents | 0.03 | 3.40 | 2.60 | 1.95 | 2.79 | 7.08 | 0.10 | 0.58 | 1.93 | 3.08 | 4.27 |
| Total Current Assets | 0.81 | 5.10 | 3.63 | 3.79 | 4.42 | 8.69 | 1.81 | 2.03 | 2.87 | 4.13 | 5.44 |
| Total Assets | 3.74 | 7.55 | 5.70 | 6.00 | 6.44 | 10.80 | 2.37 | 2.60 | 3.48 | 4.77 | 5.57 |
| Total Current Liabilities | 5.63 | 4.27 | 3.57 | 1.57 | 3.01 | 1.71 | 3.53 | 1.90 | 1.99 | 3.14 | 1.54 |
| Total Liabilities | 5.77 | 4.90 | 3.92 | 1.81 | 3.30 | 2.17 | 4.02 | 3.12 | 3.74 | 3.69 | 2.68 |
| Retained Earnings | (88.44) | (82.52) | (74.03) | (80.53) | (78.18) | (65.52) | (63.87) | (62.12) | (59.12) | (57.78) | (55.98) |
| Total Stockholder Equity | (2.03) | 2.65 | 1.79 | 4.18 | 3.14 | 8.63 | (1.65) | (0.52) | (0.26) | 1.08 | 2.89 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2027 | Q4
2026 | Q3
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 |
|---|
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.12 | 0.18 | 0.04 | 0.03 | 0.03 | 0.03 | 0.14 |
| Net Income | (3.17) | (2.75) | (1.99) | (2.09) | (2.54) | (2.35) | (2.05) | (1.85) | (1.64) | (1.75) | (1.37) | (1.63) | (1.34) | (1.81) | (1.57) |
| Basic EPS | (0.86) | -- | (0.63) | (1.86) | (2.57) | (0.85) | (1.58) | (18.68) | (0.03) | (0.16) | (0.13) | (0.14) | (0.16) | (0.22) | (0.28) |
| Diluted EPS | -- | -- | -- | (1.86) | (2.57) | (0.85) | (1.58) | (18.68) | (0.03) | (0.16) | (0.13) | (0.14) | (0.16) | (0.22) | (0.28) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2027 | Q4
2026 | Q3
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 |
|---|
| Operating Cash Flow | (1.32) | (1.68) | (5.75) | (1.59) | (1.53) | (2.33) | (1.95) | (1.54) | (2.14) | (0.99) | (1.40) | (1.86) | (1.02) | (1.08) | (1.81) |
| Capital Expenditures | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -- | 0.05 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| Free Cash Flow* | -- | (1.68) | (5.75) | (1.59) | (1.54) | (2.35) | -- | (1.59) | (2.15) | (0.99) | (1.41) | (1.87) | (1.02) | (1.08) | (1.82) |
| Investing Cash Flow | (0.28) | 0.00 | (0.04) | (0.01) | (0.02) | (0.02) | -0.00 | (0.11) | (0.01) | -0.00 | -0.00 | (0.01) | -0.00 | 0.00 | (0.01) |
| Financing Cash Flow | (0.03) | (0.06) | 8.09 | 0.10 | 2.63 | 1.51 | 3.65 | 0.38 | 9.13 | 0.51 | 0.32 | 1.60 | (0.12) | (0.12) | 5.17 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q1
2027 | Q3
2026 |
|---|
| Dividends Per Share | 0.00 | 0.00 |