Financial Statements — HSPTU
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.01 | 0.07 | 0.03 | 0.36 | 0.00 |
| Total Current Assets | 0.08 | 0.12 | 0.12 | 0.49 | 0.04 |
| Total Non-current Assets* | 39.39 | 71.54 | 70.80 | 70.07 | 0.15 |
| Total Assets | 39.47 | 71.66 | 70.92 | 70.56 | 0.19 |
| Total Current Liabilities | 39.35 | 0.56 | 0.43 | 0.29 | 0.22 |
| Total Non-current Liabilities* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 39.35 | 0.56 | 0.43 | 0.29 | 0.22 |
| Retained Earnings | (1.78) | (0.44) | (0.31) | 0.20 | (0.05) |
| Total Stockholder Equity | (1.78) | (0.44) | (0.31) | 0.20 | (0.02) |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Interest Expense | 252.29 | -- | -- | -- | -- | -- | -- |
| Net Income | (29.12) | 500.11 | 615.03 | 221.28 | 472.59 | 187.59 | (33.60) |
| Diluted EPS | 0.07 | 0.10 | 0.09 | 0.05 | 0.08 | 2.70 | (0.02) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Operating Cash Flow | (0.21) | (0.16) | (0.26) | (0.34) | (0.28) | (0.11) | 0.00 |
| Investing Cash Flow | 34.12 | -- | -- | -- | -- | -- | -- |
| Financing Cash Flow | (33.90) | 0.79 | 0.30 | -- | -- | 69.76 | 0.00 |