Financial Statements — HUHU
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 3.04 |
| Accounts Receivable | 11.17 |
| Inventory | 0.98 |
| Total Current Assets | 16.68 |
| Property, Plant & Equipment | 5.02 |
| Intangible Assets | 0.07 |
| Total Non-current Assets* | 5.78 |
| Total Assets | 22.45 |
| Accounts Payable | 5.01 |
| Short-term Debt | 2.86 |
| Total Current Liabilities | 13.07 |
| Long-term Debt | 2.67 |
| Total Non-current Liabilities* | 2.44 |
| Total Liabilities | 15.51 |
| Retained Earnings | (6.70) |
| Total Stockholder Equity | 6.94 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 9.82 |
| Cost of Revenue | 6.68 |
| Gross Profit | 3.14 |
| Research & Development | 0.52 |
| Selling, General & Admin | 10.33 |
| Total Operating Expenses | 11.75 |
| Operating Income | (8.61) |
| Pretax Income | (8.67) |
| Tax Provision | 0.06 |
| Net Income | (8.73) |
| Basic EPS | (0.38) |
| Diluted EPS | (0.38) |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (523.40) |
| Capital Expenditures | 93.67 |
| Free Cash Flow* | (617.07) |
| Investing Cash Flow | (98.90) |
| Financing Cash Flow | (43.33) |
* Derived from reported values