Financial Statements — HVIIU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.26 | 0.32 | 1.62 | 1.86 | 2.04 |
| Accounts Receivable | 0.32 | 0.30 | -- | -- | -- |
| Total Current Assets | 0.62 | 0.70 | 1.70 | 1.98 | 2.21 |
| Total Non-current Assets* | 200.14 | 198.57 | 195.21 | 193.31 | 191.50 |
| Total Assets | 200.76 | 199.27 | 196.91 | 195.29 | 193.71 |
| Accounts Payable | 0.11 | 0.08 | 0.07 | 0.06 | 0.05 |
| Total Current Liabilities | 0.13 | 0.10 | 0.17 | 0.16 | 0.15 |
| Total Non-current Liabilities* | 11.24 | 10.69 | 8.79 | 8.38 | 8.32 |
| Total Liabilities | 11.37 | 10.79 | 8.95 | 8.53 | 8.47 |
| Retained Earnings | (10.74) | (10.09) | (7.26) | (6.55) | (6.18) |
| Total Stockholder Equity | (10.74) | (10.08) | (7.26) | (6.55) | (6.18) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.77 | 1.10 | 1.90 | 0.82 | 0.45 | 0.49 |
| Operating Income | (0.77) | (1.10) | (1.90) | (0.82) | (0.45) | (0.49) |
| Net Income | 0.92 | 0.58 | (0.04) | 1.19 | 1.52 | 1.02 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.17) | (0.64) | (0.73) | (0.34) | (0.32) | (0.49) |
| Investing Cash Flow | 0.11 | 0.06 | 0.10 | 0.10 | 0.14 | (190.00) |
| Financing Cash Flow | 0.00 | (0.07) | 0.00 | 0.00 | 0.00 | 192.51 |