Financial Statements — IPEXR
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.06 | 0.01 | 0.29 | 0.50 | 0.50 |
| Total Current Assets | 0.16 | 0.19 | 0.35 | 0.56 | 0.59 |
| Total Non-current Assets* | 90.92 | 90.12 | 88.49 | 87.57 | 86.67 |
| Total Assets | 91.08 | 90.31 | 88.84 | 88.13 | 87.26 |
| Accounts Payable | 2.92 | 2.61 | 0.66 | 0.02 | 0.02 |
| Total Current Liabilities | 2.92 | 2.61 | 0.66 | 0.02 | 0.02 |
| Total Non-current Liabilities | 4.25 | 4.15 | 3.95 | 3.95 | 3.95 |
| Total Liabilities | 7.17 | 6.76 | 4.61 | 3.97 | 3.97 |
| Retained Earnings | (7.02) | (6.58) | (4.26) | (3.42) | (3.38) |
| Total Stockholder Equity | (7.01) | (6.57) | (4.26) | (3.42) | (3.38) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Income | (0.44) | (0.55) | (1.77) | (0.86) | (0.05) | (0.04) |
| Net Income | 0.36 | 0.24 | (0.92) | 0.07 | 0.86 | 0.38 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.05) | (0.21) | (0.26) | (0.21) | (0.01) | (0.22) |
| Investing Cash Flow | -- | -- | 0.00 | 0.00 | 0.00 | (86.25) |
| Financing Cash Flow | 0.10 | 0.20 | -0.00 | 0.00 | 0.00 | 86.97 |