Financial Statements — JDZG
Balance Sheet
(in millions CNY)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 7.90 |
| Accounts Receivable | 8.42 |
| Total Current Assets | 39.08 |
| Property, Plant & Equipment | 0.78 |
| Goodwill | 26.63 |
| Intangible Assets | 17.28 |
| Total Non-current Assets* | 46.15 |
| Total Assets | 85.24 |
| Total Current Liabilities | 2.43 |
| Total Non-current Liabilities* | 16.53 |
| Total Liabilities | 18.96 |
| Retained Earnings | 1.96 |
| Total Stockholder Equity | 65.99 |
* Derived from reported values
Income Statement
(in millions CNY) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 9.38 |
| Cost of Revenue | 0.80 |
| Gross Profit | 3.67 |
| Research & Development | 0.87 |
| Selling, General & Admin | 7.49 |
| Total Operating Expenses | 8.68 |
| Operating Income | (5.01) |
| Pretax Income | (4.54) |
| Tax Provision | (0.20) |
| Net Income | (4.48) |
| Basic EPS | (1.46) |
| Diluted EPS | (1.46) |
Cash Flow Statement
(in millions CNY)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (0.72) |
| Capital Expenditures | 0.03 |
| Free Cash Flow* | (0.75) |
| Investing Cash Flow | (0.53) |
| Financing Cash Flow | 9.64 |
* Derived from reported values