Financial Statements — JG
Balance Sheet
(in millions CNY)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 119.42 |
| Accounts Receivable | 54.11 |
| Total Current Assets | 190.43 |
| Property, Plant & Equipment | 0.44 |
| Goodwill | 37.78 |
| Intangible Assets | 12.10 |
| Total Non-current Assets | 26.60 |
| Total Assets | 380.99 |
| Accounts Payable | 38.39 |
| Short-term Debt | 3.00 |
| Total Current Liabilities | 267.70 |
| Total Non-current Liabilities | 2.20 |
| Total Liabilities | 283.44 |
| Retained Earnings | (998.29) |
| Total Stockholder Equity | 9.02 |
Income Statement
(in millions CNY)| Metric | Q2
2025 |
|---|
| Total Revenue | 178.82 |
| Cost of Revenue | 8.42 |
| Gross Profit | 118.49 |
| Research & Development | 50.57 |
| Selling, General & Admin | 24.87 |
| Total Operating Expenses | 16.95 |
| Operating Income | (2.49) |
| Pretax Income | (0.23) |
| Tax Provision | (0.55) |
| Net Income | (2.57) |
Cash Flow Statement
(in millions CNY)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 5.69 |
| Capital Expenditures | 0.17 |
| Free Cash Flow* | 5.52 |
| Investing Cash Flow | (0.17) |
| Financing Cash Flow | (4.13) |
* Derived from reported values