← Scroll for more →
Financial Statements — JOYY
Balance Sheet
(in billions USD)| Metric | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | 0.37 | 0.44 | 1.06 | 1.21 | 1.84 |
| Short-term Investments | 0.61 | 0.29 | 0.27 | 0.36 | 0.95 |
| Accounts Receivable | 0.15 | 0.12 | 0.13 | 0.12 | 0.11 |
| Total Current Assets | 1.62 | 2.56 | 4.07 | 4.64 | 5.07 |
| Property, Plant & Equipment | 0.57 | 0.50 | 0.39 | 0.34 | 0.37 |
| Goodwill | 2.19 | 2.19 | 2.65 | 2.65 | 1.96 |
| Intangible Assets | 0.22 | 0.28 | 0.33 | 0.40 | 0.31 |
| Total Non-current Assets | 5.93 | 4.97 | 4.41 | 4.43 | 4.05 |
| Total Assets | 7.55 | 7.53 | 8.48 | 9.07 | 9.12 |
| Accounts Payable | 0.07 | 0.08 | 0.07 | 0.06 | 0.02 |
| Short-term Debt | 0.01 | 0.03 | 0.05 | 0.04 | 0.00 |
| Total Current Liabilities | 0.87 | 2.67 | 3.09 | 3.07 | 2.51 |
| Total Non-current Liabilities | 0.08 | 0.07 | 0.09 | 0.50 | 0.98 |
| Total Liabilities | 0.95 | 2.74 | 3.17 | 3.57 | 3.49 |
| Retained Earnings | 4.70 | 2.80 | 2.95 | 2.69 | 2.71 |
| Total Stockholder Equity | 6.54 | 4.71 | 5.16 | 5.18 | 5.53 |
← Scroll for more columns →