Financial Statements — JOYY
Balance Sheet
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 0.37 | 0.44 | 1.06 | 1.21 | 1.84 | 11.37 | 3.89 |
| Short-term Investments | 0.61 | 0.29 | 0.27 | 0.36 | 0.95 | 3.19 | 0.81 |
| Accounts Receivable | 0.15 | 0.12 | 0.13 | 0.12 | 0.11 | 0.93 | 0.76 |
| Total Current Assets | 1.62 | 2.56 | 4.07 | 4.64 | 5.07 | 25.46 | 4.14 |
| Property, Plant & Equipment | 0.57 | 0.50 | 0.39 | 0.34 | 0.37 | 2.62 | 2.26 |
| Goodwill | 2.19 | 2.19 | 2.65 | 2.65 | 1.96 | 12.22 | 1.86 |
| Intangible Assets | 0.22 | 0.28 | 0.33 | 0.40 | 0.31 | 2.25 | 3.18 |
| Total Non-current Assets | 5.93 | 4.97 | 4.41 | 4.43 | 4.05 | 27.36 | 23.41 |
| Total Assets | 7.55 | 7.53 | 8.48 | 9.07 | 9.12 | 52.82 | 52.21 |
| Accounts Payable | 0.07 | 0.08 | 0.07 | 0.06 | 0.02 | 0.14 | 0.12 |
| Short-term Debt | 0.01 | 0.03 | 0.05 | 0.04 | 0.00 | 0.73 | 0.56 |
| Total Current Liabilities | 0.87 | 2.67 | 3.09 | 3.07 | 2.51 | 6.16 | 1.10 |
| Total Non-current Liabilities | 0.08 | 0.07 | 0.09 | 0.50 | 0.98 | 5.46 | 0.82 |
| Total Liabilities | 0.95 | 2.74 | 3.17 | 3.57 | 3.49 | 11.62 | 13.33 |
| Retained Earnings | 4.70 | 2.80 | 2.95 | 2.69 | 2.71 | 19.51 | 1.48 |
| Total Stockholder Equity | 6.54 | 4.71 | 5.16 | 5.18 | 5.53 | 40.69 | 33.07 |
Income Statement
(in billions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Total Revenue | 2.12 | 2.24 | 2.27 | 2.41 | 2.62 | 0.71 | 1.55 |
| Cost of Revenue | 1.36 | 1.43 | 1.45 | 1.56 | 1.78 | 9.51 | 17.15 |
| Gross Profit | 0.76 | 0.81 | 0.81 | 0.85 | 0.84 | 3.72 | 8.43 |
| Research & Development | 0.25 | 0.28 | 0.30 | 0.26 | 0.28 | 2.10 | 2.54 |
| Selling, General & Admin | 0.16 | 0.15 | 0.12 | 0.14 | 0.22 | 1.02 | 1.49 |
| Total Operating Expenses | 0.71 | 1.22 | 0.79 | 0.82 | 0.97 | 1.01 | 1.12 |
| Operating Income | 0.06 | (0.41) | 0.03 | 0.05 | (0.11) | (2.82) | 1.07 |
| Interest Expense | -- | -- | 0.01 | 0.01 | 0.01 | 0.52 | 0.27 |
| Pretax Income | 0.22 | (0.23) | 0.29 | 0.63 | (0.08) | 0.12 | 4.21 |
| Tax Provision | 0.02 | 0.01 | 0.02 | 0.03 | 0.03 | 0.19 | 0.55 |
| Net Income | 2.10 | (0.15) | 0.30 | 0.13 | (0.08) | 9.68 | 3.45 |
| Basic EPS | 1.99 | (0.13) | 0.27 | 0.08 | (0.06) | 6.00 | 0.31 |
| Diluted EPS | 1.97 | (0.13) | 0.24 | 0.08 | (0.06) | 6.00 | 2.15 |
Cash Flow Statement
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | 0.30 | 0.31 | 0.30 | 0.32 | 0.21 | 3.42 | 4.58 |
| Capital Expenditures | 0.14 | 0.08 | 0.08 | 0.07 | 0.07 | 1.04 | 0.99 |
| Free Cash Flow* | 0.16 | 0.22 | 0.21 | 0.25 | 0.14 | 2.38 | 3.59 |
| Investing Cash Flow | (0.46) | (0.21) | 0.42 | (0.51) | 0.79 | 5.41 | (15.61) |
| Financing Cash Flow | (0.29) | (0.71) | (0.84) | (0.32) | (0.72) | (0.94) | 1.36 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | FY
2025 | FY
2019 |
|---|
| Dividends Per Share | 0.07 | 0.00 |