Ownership — KOD
US Institutional Ownership96.3%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 19.92M | $776.0M | 31.70% | -- | 2026-06-30 |
| 4.14M | $161.0M | 6.58% | +200.1K | 2026-06-30 |
| 3.25M | $126.0M | 5.17% | +1.21M | 2026-06-30 |
| 2.42M | $94.0M | 3.85% | +168.5K | 2026-06-30 |
| 2.32M | $90.0M | 3.69% | +577.0K | 2026-06-30 |
| 1.80M | $70.0M | 2.87% | +87.6K | 2026-06-30 |
| 1.79M | $69.0M | 2.84% | -31.3K | 2026-06-30 |
| 1.53M | $59.0M | 2.43% | -- | 2026-06-30 |
| 1.49M | $57.0M | 2.37% | -- | 2026-06-30 |
| 1.48M | $57.0M | 2.35% | +116.6K | 2026-06-30 |
| 1.48M | $57.0M | 2.35% | +640.1K | 2026-06-30 |
| 1.45M | $56.0M | 2.30% | -- | 2026-06-30 |
| 1.28M | $49.0M | 2.03% | -88.4K | 2026-06-30 |
| 1.06M | $41.0M | 1.69% | +62.5K | 2026-06-30 |
| 968.0K | $37.0M | 1.54% | +277.7K | 2026-06-30 |
| 793.6K | $30.0M | 1.26% | +357.3K | 2026-06-30 |
| 691.8K | $26.0M | 1.10% | -- | 2026-06-30 |
| 561.7K | $21.0M | 0.89% | +121.7K | 2026-06-30 |
| 546.3K | $21.0M | 0.87% | -445.7K | 2026-06-30 |
| 532.8K | $20.0M | 0.85% | +167.8K | 2026-06-30 |
| 500.0K | $19.0M | 0.80% | +120.0K | 2026-06-30 |
| 500.0K | $19.0M | 0.80% | -75.0K | 2026-06-30 |
| 473.0K | $18.0M | 0.75% | -- | 2026-06-30 |
| 435.0K | $16.0M | 0.69% | -80.8K | 2026-06-30 |
| 383.7K | $14.0M | 0.61% | +83.4K | 2026-06-30 |
Page 1 of 8