Financial Statements — KYIV
Balance Sheet
(in billions USD)| Metric | Q3
2025 |
|---|
| Cash & Equivalents | 0.47 |
| Inventory | 0.00 |
| Total Current Assets | 0.69 |
| Goodwill | 0.12 |
| Total Non-current Assets | 1.35 |
| Total Assets | 2.03 |
| Total Current Liabilities | 0.49 |
| Total Non-current Liabilities | 0.31 |
| Total Liabilities* | 0.80 |
| Total Stockholder Equity | 1.24 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3
2025 |
|---|
| Total Revenue | 297.00 |
| Selling, General & Admin | 96.00 |
| Operating Income | (48.00) |
| Pretax Income | (71.00) |
| Tax Provision | 18.00 |
| Net Income | (89.00) |
| Basic EPS | (0.41) |
| Diluted EPS | (0.41) |
Cash Flow Statement
(in millions USD)| Metric | Q3
2025 |
|---|
| Operating Cash Flow | 406.00 |
| Investing Cash Flow | (4.00) |
| Financing Cash Flow | (607.00) |