Financial Statements — LCFY
Balance Sheet
(in millions AUD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 |
|---|
| Cash & Equivalents | 0.59 | 0.28 | 3.17 | 4.08 |
| Total Current Assets | 1.93 | 1.47 | 4.82 | 5.52 |
| Total Non-current Assets | 3.90 | 4.68 | 4.41 | 3.04 |
| Total Assets | 5.83 | 6.16 | 9.23 | 8.55 |
| Total Current Liabilities | 1.78 | 2.51 | 3.77 | 2.92 |
| Total Non-current Liabilities | 0.22 | 0.34 | 0.47 | 0.52 |
| Total Liabilities | 2.00 | 2.85 | 4.24 | 3.44 |
| Retained Earnings | (50.13) | (48.20) | (45.35) | (45.23) |
| Total Stockholder Equity | 3.83 | 3.31 | 4.99 | 5.12 |
Income Statement
(in millions AUD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 |
|---|
| Total Revenue | 3.20 | 4.15 | 5.38 | 4.22 |
| Research & Development | 1.87 | -- | -- | -- |
| Total Operating Expenses | 0.24 | -- | -- | -- |
| Interest Expense | 0.16 | 0.08 | 0.04 | (0.07) |
| Pretax Income | (4.31) | (2.99) | (3.89) | (5.09) |
| Net Income | (4.31) | (2.99) | (3.89) | (5.09) |
| Basic EPS | (2.63) | 1.49 | (3.69) | (0.25) |
| Diluted EPS | (2.63) | 1.49 | (3.69) | (0.25) |
Cash Flow Statement
(in millions AUD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 |
|---|
| Operating Cash Flow | (0.69) | (1.11) | (2.26) | (4.24) |
| Investing Cash Flow | (1.88) | (2.13) | (1.62) | (2.01) |
| Financing Cash Flow | 2.89 | 0.34 | 2.85 | 9.18 |