Financial Statements — LEGT
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Cash & Equivalents | 0.52 | 1.08 | 1.29 | 1.38 | 1.74 | 1.95 | 2.07 |
| Total Current Assets | 0.52 | 1.16 | 1.42 | 1.56 | 2.02 | 2.28 | 2.45 |
| Total Non-current Assets* | 220.89 | 216.81 | 214.55 | 212.30 | 207.51 | 204.66 | 201.81 |
| Total Assets | 221.41 | 217.97 | 215.97 | 213.86 | 209.52 | 206.95 | 204.27 |
| Accounts Payable | -- | -- | -- | -- | 0.04 | 0.04 | 0.04 |
| Total Current Liabilities | -- | -- | -- | -- | 0.04 | 0.04 | 0.04 |
| Total Non-current Liabilities* | -- | -- | -- | -- | 7.04 | 7.04 | 7.04 |
| Total Liabilities | 7.04 | 7.04 | 7.04 | 7.04 | 7.08 | 7.08 | 7.08 |
| Retained Earnings | (6.43) | (5.79) | (5.53) | (5.39) | (4.97) | (4.70) | (4.53) |
| Total Stockholder Equity | (6.43) | (5.79) | (5.53) | (5.39) | (4.97) | (4.70) | (4.53) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Selling, General & Admin | 0.36 | 0.29 | 0.27 | 0.17 | 0.31 | 0.16 | 0.28 | 0.19 | 0.04 |
| Operating Income | (0.36) | (0.29) | (0.27) | (0.17) | (0.31) | (0.16) | (0.28) | (0.19) | (0.04) |
| Net Income | 1.60 | 1.85 | 2.00 | 2.11 | 1.94 | 0.92 | 2.57 | 2.68 | 2.04 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Operating Cash Flow | (0.32) | (0.24) | (0.21) | (0.09) | (0.25) | (0.12) | (0.22) | (1.62) | 1.11 |
| Investing Cash Flow | -- | -- | -- | -- | -- | 0.01 | 0.00 | 0.00 | (201.25) |
| Financing Cash Flow | -- | -- | -- | -- | -- | 0.00 | -0.00 | 1.51 | 202.21 |