← Scroll for more →
Ownership — LEU
US Institutional Ownership84.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 1.65M | $277.0M | 8.33% | +441.9K | 2026-06-30 | |
| 1.64M | $275.0M | 8.27% | +235.6K | 2026-06-30 | |
| 1.55M | $259.0M | 7.81% | +59.7K | 2026-06-30 | |
| 1.26M | $211.0M | 6.35% | -- | 2026-06-30 | |
| 809.2K | $135.0M | 4.08% | +6.5K | 2026-06-30 | |
| 726.6K | $121.0M | 3.66% | +315.7K | 2026-06-30 | |
| 663.4K | $111.0M | 3.35% | -171.8K | 2026-06-30 | |
| 474.8K | $79.0M | 2.39% | +45.6K | 2026-06-30 | |
| 406.8K | $68.0M | 2.05% | +25.8K | 2026-06-30 | |
| 366.2K | $61.0M | 1.85% | +7.9K | 2026-06-30 | |
| 303.5K | $50.0M | 1.53% | +146.6K | 2026-06-30 | |
| 280.5K | $47.0M | 1.41% | +119.9K | 2026-06-30 | |
| 249.2K | $41.0M | 1.26% | -- | 2026-06-30 | |
| 235.1K | $39.0M | 1.19% | -64.4K | 2026-06-30 | |
| 232.7K | $39.0M | 1.17% | +5.3K | 2026-06-30 | |
| 226.4K | $38.0M | 1.14% | +14.5K | 2026-06-30 | |
| 216.8K | $36.0M | 1.09% | +14.7K | 2026-06-30 | |
| 215.9K | $36.0M | 1.09% | -13.4K | 2026-06-30 | |
| 204.0K | $34.0M | 1.03% | +97.2K | 2026-06-30 | |
| 178.8K | $30.0M | 0.90% | +29.8K | 2026-06-30 | |
| 174.4K | $29.0M | 0.88% | +55.9K | 2026-06-30 | |
| 172.5K | $28.0M | 0.87% | +11.3K | 2026-06-30 | |
| 156.9K | $26.0M | 0.79% | +91.2K | 2026-06-30 | |
| 156.9K | $26.0M | 0.79% | -- | 2026-06-30 | |
| 156.9K | $26.0M | 0.79% | +6.3K | 2026-06-30 |
Page 1 of 15