Financial Statements — LINE
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.06 | 0.07 | 0.08 | 0.08 | 0.20 | 0.41 | 0.07 |
| Total Current Assets | 1.24 | 1.26 | 1.28 | 1.35 | 1.39 | 1.60 | 1.34 |
| Real Estate Assets | 11.21 | 11.27 | 11.25 | 11.32 | 10.64 | 10.67 | 10.49 |
| Total Assets | 18.90 | 19.05 | 19.20 | 19.44 | 18.77 | 19.26 | 18.76 |
| Total Current Liabilities | 1.59 | 1.49 | 1.29 | 1.41 | 1.41 | 1.50 | 1.22 |
| Long-term Debt | 6.22 | 6.26 | 5.93 | 5.74 | 5.13 | 4.96 | 9.30 |
| Total Liabilities | 10.03 | 9.99 | 9.81 | 9.78 | 9.12 | 9.13 | 13.00 |
| Retained Earnings | (2.76) | (2.61) | (2.33) | (2.10) | (1.98) | (1.66) | (0.99) |
| Total Stockholder Equity | 7.89 | 8.09 | 8.38 | 8.64 | 8.59 | 9.03 | 4.88 |
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 |
|---|
| Total Revenue | 1.36 | 1.30 | 1.34 | 1.38 | 1.35 | 1.29 | 1.34 | 1.34 | 1.34 |
| Cost of Revenue | 0.94 | 0.88 | 0.91 | 0.93 | 0.92 | 0.88 | 0.91 | 0.90 | 0.89 |
| Total Operating Expenses | 0.37 | 0.38 | 0.36 | 0.41 | 0.42 | 0.36 | 0.45 | 0.95 | 0.37 |
| Operating Income | 0.05 | 0.04 | 0.07 | 0.04 | 0.02 | 0.06 | (0.02) | (0.51) | 0.07 |
| Net Income | (0.03) | (0.05) | 0.01 | (0.10) | (0.01) | 0.00 | (0.07) | (0.48) | (0.07) |
| Diluted EPS | (0.13) | (0.18) | 0.03 | (0.44) | (0.03) | 0.01 | (0.16) | (2.44) | (0.46) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | 311.00 | 130.00 | 316.00 | 230.00 | 258.00 | 139.00 | 257.00 | 186.00 | 260.00 |
| Capital Expenditures | 125.00 | 185.00 | 238.00 | 195.00 | 163.00 | 151.00 | 205.00 | 153.00 | 333.00 |
| Free Cash Flow* | 186.00 | (55.00) | 78.00 | 35.00 | 95.00 | (12.00) | 52.00 | 33.00 | (73.00) |
| Investing Cash Flow | (122.00) | (164.00) | (168.00) | (181.00) | (580.00) | (138.00) | (383.00) | (138.00) | (398.00) |
| Financing Cash Flow | (198.00) | 36.00 | (158.00) | (54.00) | 205.00 | 21.00 | (108.00) | 284.00 | 144.00 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Dividends Per Share | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.38 |