Financial Statements — LOT
Balance Sheet
(in billions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.07 |
| Inventory | 0.16 |
| Total Current Assets | 1.05 |
| Property, Plant & Equipment | 0.16 |
| Intangible Assets | 0.12 |
| Total Non-current Assets | 1.20 |
| Total Assets | 2.25 |
| Short-term Debt | 1.02 |
| Total Current Liabilities | 2.24 |
| Long-term Debt | 0.13 |
| Total Non-current Liabilities | 1.12 |
| Total Liabilities | 3.35 |
| Retained Earnings | (3.01) |
| Total Stockholder Equity | (1.09) |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 218.33 |
| Cost of Revenue | 200.46 |
| Gross Profit | 17.87 |
| Research & Development | 92.31 |
| Selling, General & Admin | 63.36 |
| Total Operating Expenses | 281.29 |
| Operating Income | (263.43) |
| Interest Expense | 33.64 |
| Pretax Income | (302.07) |
| Tax Provision | 15.04 |
| Net Income | (313.04) |
| Basic EPS | (0.47) |
| Diluted EPS | (0.47) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (150.90) |
| Capital Expenditures | 52.49 |
| Free Cash Flow* | (203.40) |
| Investing Cash Flow | (35.84) |
| Financing Cash Flow | 231.71 |
* Derived from reported values