Financial Statements — LPBBW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.02 | 0.14 | 0.50 | 0.62 | 0.82 | -- |
| Total Current Assets | 0.12 | 0.29 | 0.65 | 0.79 | 1.01 | -- |
| Total Non-current Assets* | 247.68 | 245.51 | 241.01 | 238.53 | 236.01 | -- |
| Total Assets | 247.80 | 245.80 | 241.66 | 239.31 | 237.02 | 0.53 |
| Total Current Liabilities | 1.12 | 0.28 | 0.16 | 0.08 | 0.16 | 0.56 |
| Total Non-current Liabilities* | 10.95 | 10.95 | 10.95 | 10.95 | 10.95 | 0.00 |
| Total Liabilities | 12.07 | 11.23 | 11.11 | 11.03 | 11.11 | 0.56 |
| Retained Earnings | (11.95) | (10.94) | (10.46) | (10.22) | (10.05) | (0.06) |
| Total Stockholder Equity | (11.95) | (10.94) | (10.46) | (10.22) | (10.05) | (0.03) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Selling, General & Admin | 1.01 | 0.19 | 0.29 | 0.24 | 0.18 | 0.21 | 0.02 |
| Operating Income | (1.01) | (0.19) | (0.29) | (0.24) | (0.18) | (0.21) | (0.02) |
| Net Income | 1.16 | 1.95 | 2.06 | 2.27 | 2.37 | 2.22 | (0.02) |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (117.52) | (109.36) | (175.52) | (118.69) | (201.37) | (115.05) |