Financial Statements — LTCC
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Total Assets | 5.31 | 6.22 | 6.97 | 1.00 |
| Total Liabilities | 0.00 | 0.01 | 0.01 | 0.00 |
| Retained Earnings | (6.03) | (4.52) | (1.86) | -- |
| Total Stockholder Equity* | 5.30 | 6.22 | 6.96 | 1.00 |
← Scroll for more columns →
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Net Income | (1.51) | (2.67) |
← Scroll for more columns →