Ownership — LUCD
US Institutional Ownership32.4%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 8.86M | $9.0M | 4.64% | +7.47M | 2026-06-30 |
| 8.37M | $8.0M | 4.39% | +3.73M | 2026-06-30 |
| 6.56M | $7.0M | 3.44% | +2.40M | 2026-06-30 |
| 6.00M | $6.0M | 3.15% | +3.00M | 2026-06-30 |
| 4.00M | $4.0M | 2.10% | -- | 2026-06-30 |
| 3.82M | $4.0M | 2.00% | +178.7K | 2026-06-30 |
| 3.79M | $4.0M | 1.99% | +1.54M | 2026-06-30 |
| 2.44M | $2.0M | 1.28% | +882.8K | 2026-06-30 |
| 2.19M | $2.0M | 1.15% | +1.87M | 2026-06-30 |
| 2.07M | $2.0M | 1.08% | +792.7K | 2026-06-30 |
| 1.65M | $1.0M | 0.87% | +68.2K | 2026-06-30 |
| 1.22M | $1.0M | 0.64% | +549.3K | 2026-06-30 |
| 1.13M | $1.0M | 0.59% | -1.0K | 2026-06-30 |
| 1.07M | $1.0M | 0.56% | +444.6K | 2026-06-30 |
| 1.02M | $1.0M | 0.54% | +493.5K | 2026-06-30 |
| 845.3K | -- | 0.44% | +399.8K | 2026-06-30 |
| 723.2K | -- | 0.38% | +488.4K | 2026-06-30 |
| 577.4K | -- | 0.30% | +52.4K | 2026-06-30 |
| 446.7K | -- | 0.23% | +63.7K | 2026-06-30 |
| 325.3K | -- | 0.17% | -- | 2026-06-30 |
| 325.3K | -- | 0.17% | +127.9K | 2026-06-30 |
| 323.2K | -- | 0.17% | +100.0K | 2026-06-30 |
| 301.7K | -- | 0.16% | +95.4K | 2026-06-30 |
| 289.9K | -- | 0.15% | +4.7K | 2026-06-30 |
| 195.1K | -- | 0.10% | +104.8K | 2026-06-30 |
Page 1 of 4