Financial Statements — LWACU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.47 | 0.63 | 0.90 | 1.14 | 0.01 |
| Total Current Assets | 0.62 | 0.80 | 1.04 | 1.31 | 0.01 |
| Total Non-current Assets* | 223.98 | 222.03 | 218.03 | 215.72 | 0.15 |
| Total Assets | 224.60 | 222.83 | 219.07 | 217.03 | 0.17 |
| Accounts Payable | 0.26 | 0.12 | 0.03 | 0.10 | 0.04 |
| Total Current Liabilities | 0.34 | 0.20 | 0.12 | 0.20 | 0.19 |
| Total Non-current Liabilities* | 7.55 | 7.55 | 7.55 | 7.55 | 0.00 |
| Total Liabilities* | 7.89 | 7.74 | 7.67 | 7.74 | 0.19 |
| Retained Earnings | (7.26) | (6.93) | (6.58) | (6.43) | (0.05) |
| Total Stockholder Equity | (7.26) | (6.93) | (6.58) | (6.43) | (0.02) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.34 | 0.19 | 0.15 | 0.09 | 0.05 |
| Operating Income | (0.34) | (0.19) | (0.15) | (0.09) | (0.05) |
| Net Income | 1.63 | 1.76 | 2.11 | (0.36) | (0.05) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.15) | (0.18) | (0.34) | (0.05) | (0.01) |
| Investing Cash Flow | -- | -- | 0.00 | (215.62) | -- |
| Financing Cash Flow | -- | -- | 0.10 | 216.80 | 0.03 |