Ownership — LYEL
US Institutional Ownership51.5%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 3.25M | $45.0M | 13.88% | -- | 2026-06-30 |
| 1.51M | $21.0M | 6.47% | -- | 2026-06-30 |
| 786.8K | $11.0M | 3.36% | +68.6K | 2026-06-30 |
| 754.7K | $10.0M | 3.23% | -- | 2026-06-30 |
| 724.3K | $10.0M | 3.10% | +532.5K | 2026-06-30 |
| 581.4K | $8.0M | 2.48% | +3.6K | 2026-06-30 |
| 476.4K | $6.0M | 2.04% | -692 | 2026-06-30 |
| 367.5K | $5.0M | 1.57% | -91.4K | 2026-06-30 |
| 344.0K | $4.0M | 1.47% | +264.9K | 2026-06-30 |
| 337.7K | $4.0M | 1.44% | -- | 2026-06-30 |
| 310.6K | $4.0M | 1.33% | +143.7K | 2026-06-30 |
| 293.3K | $4.0M | 1.25% | -- | 2026-06-30 |
| 185.3K | $2.0M | 0.79% | +112.8K | 2026-06-30 |
| 152.3K | $2.0M | 0.65% | -- | 2026-06-30 |
| 130.2K | $1.0M | 0.56% | +13.8K | 2026-06-30 |
| 118.5K | $1.0M | 0.51% | +88.2K | 2026-06-30 |
| 110.5K | $1.0M | 0.47% | +55.4K | 2026-06-30 |
| 107.6K | $1.0M | 0.46% | -- | 2026-06-30 |
| 107.6K | $1.0M | 0.46% | +21.6K | 2026-06-30 |
| 106.3K | $1.0M | 0.45% | -42.2K | 2026-06-30 |
| 105.0K | $1.0M | 0.45% | +3.0K | 2026-06-30 |
| 93.1K | $1.0M | 0.40% | +6.2K | 2026-06-30 |
| 91.9K | $1.0M | 0.39% | +68.9K | 2026-06-30 |
| 87.0K | $1.0M | 0.37% | -- | 2026-06-30 |
| 86.8K | $1.0M | 0.37% | -27.7K | 2026-06-30 |
Page 1 of 4