Financial Statements — MACIU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.00 | 0.01 | 0.29 | 0.56 | 0.69 | 0.93 | 1.04 |
| Total Current Assets | 4.15 | 4.01 | 4.04 | 0.98 | 0.92 | 1.10 | 1.21 |
| Total Non-current Assets* | 42.87 | 172.92 | 169.74 | 167.93 | 166.18 | 162.64 | 160.31 |
| Total Assets | 47.02 | 176.93 | 173.79 | 168.91 | 167.09 | 163.75 | 161.52 |
| Accounts Payable | 1.58 | 1.19 | 0.50 | 0.06 | 0.03 | 0.01 | 0.02 |
| Total Current Liabilities | 5.92 | 5.13 | 4.06 | 0.29 | 0.03 | 0.01 | 0.16 |
| Total Non-current Liabilities* | 1.71 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 |
| Total Liabilities | 7.63 | 11.73 | 10.66 | 6.89 | 6.63 | 6.61 | 6.76 |
| Retained Earnings | (3.48) | (7.72) | (6.62) | (5.91) | (5.68) | (5.40) | (5.41) |
| Total Stockholder Equity | (3.48) | (7.72) | (6.62) | (5.91) | (5.68) | (5.40) | (5.41) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Selling, General & Admin | 0.63 | 0.74 | 0.37 | 0.71 | 0.23 | 0.16 | 0.13 | 0.09 |
| Operating Income | (0.63) | (0.74) | (0.37) | (0.71) | (0.23) | (0.16) | (0.13) | (0.09) |
| Net Income | 0.72 | 0.78 | 1.29 | 1.11 | 1.56 | 1.58 | 2.38 | 0.11 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | (0.23) | (0.09) | (0.24) | (0.22) | (0.14) | (0.19) | (0.49) | (0.39) |
| Investing Cash Flow | 131.49 | -- | (0.02) | (3.00) | (0.23) | -- | (160.00) | (160.00) |
| Financing Cash Flow | (131.27) | 0.08 | 0.00 | 2.95 | 0.23 | -- | 161.42 | 161.42 |