Financial Statements — MAIR
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 0.26 | -- |
| Accounts Receivable | 0.60 | -- |
| Inventory | 0.46 | -- |
| Total Current Assets | 1.37 | -- |
| Property, Plant & Equipment | 0.36 | -- |
| Goodwill | 3.31 | -- |
| Intangible Assets | 3.15 | -- |
| Total Non-current Assets | 0.36 | -- |
| Total Assets | 8.35 | 0.00 |
| Accounts Payable | 0.34 | -- |
| Total Current Liabilities | 0.75 | -- |
| Long-term Debt | 3.05 | -- |
| Total Non-current Liabilities* | 3.94 | -- |
| Total Liabilities | 4.70 | 0.00 |
| Retained Earnings | 0.10 | -- |
| Total Stockholder Equity | 3.65 | 0.00 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Total Revenue | 991.30 |
| Cost of Revenue | 604.90 |
| Gross Profit | 386.40 |
| Selling, General & Admin | 149.30 |
| Total Operating Expenses | 191.10 |
| Operating Income | 195.30 |
| Pretax Income | 111.10 |
| Tax Provision | 40.60 |
| Net Income | 69.20 |
| Basic EPS | 0.15 |
| Diluted EPS | 0.15 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | 156.40 |
| Capital Expenditures | 16.50 |
| Free Cash Flow* | 139.90 |
| Investing Cash Flow | (17.00) |
| Financing Cash Flow | (86.30) |
* Derived from reported values