← Scroll for more →
Financial Statements — MGRT
Balance Sheet
(in millions USD)| Metric | Q4 2025 |
|---|---|
| Cash & Equivalents | 0.76 |
| Accounts Receivable | 6.24 |
| Total Current Assets | 12.28 |
| Property, Plant & Equipment | 0.01 |
| Total Non-current Assets* | 6.19 |
| Total Assets | 18.46 |
| Accounts Payable | 1.20 |
| Total Current Liabilities | 2.51 |
| Long-term Debt | 0.66 |
| Total Non-current Liabilities* | 0.38 |
| Total Liabilities | 2.89 |
| Retained Earnings | 3.14 |
| Total Stockholder Equity | 15.57 |
← Scroll for more columns →
* Derived from reported values