Financial Statements — MLCO
Balance Sheet
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 1.02 | 1.15 | 1.31 | 1.81 | 1.65 | 1.76 | 1.39 |
| Short-term Investments | -- | -- | -- | -- | -- | 0.00 | 0.05 |
| Accounts Receivable | 0.13 | 0.14 | 0.09 | 0.06 | 0.05 | 0.13 | 0.28 |
| Inventory | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 |
| Total Current Assets | 1.27 | 1.43 | 1.54 | 2.07 | 1.87 | 2.01 | 1.89 |
| Property, Plant & Equipment | 5.16 | 5.27 | 5.53 | 5.87 | 5.91 | 5.68 | 5.72 |
| Goodwill | 0.02 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.10 |
| Intangible Assets | 0.27 | 0.28 | 0.30 | 0.04 | 0.05 | 0.06 | 0.14 |
| Total Non-current Assets | 6.07 | 6.30 | 6.57 | 6.73 | 6.83 | 6.72 | 6.84 |
| Total Assets | 7.60 | 7.99 | 8.34 | 9.30 | 8.88 | 9.02 | 9.49 |
| Accounts Payable | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| Total Current Liabilities | 1.18 | 1.19 | 1.10 | 1.20 | 1.02 | 1.12 | 1.53 |
| Long-term Debt | 6.75 | 7.16 | 7.47 | 8.41 | 6.56 | 5.65 | 4.39 |
| Total Non-current Liabilities* | 7.32 | 7.73 | 8.07 | 8.42 | 7.04 | 6.07 | 4.82 |
| Total Liabilities | 8.50 | 8.93 | 9.18 | 9.62 | 8.06 | 7.18 | 6.35 |
| Retained Earnings | (3.83) | (4.01) | (4.06) | (3.73) | (2.80) | (1.99) | (0.64) |
| Total Stockholder Equity | (1.25) | (1.33) | (1.29) | (0.85) | 0.24 | 1.10 | 2.44 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Total Revenue | 5.16 | 4.64 | 3.78 | 1.35 | 2.01 | 1.73 | 5.74 |
| Selling, General & Admin | 0.66 | 0.57 | 0.49 | 0.42 | 0.43 | 0.42 | 0.56 |
| Total Operating Expenses | -- | -- | 0.98 | 0.74 | 0.81 | 0.84 | 0.94 |
| Operating Income | 0.60 | 0.48 | 0.06 | (0.74) | (0.58) | (0.94) | 0.75 |
| Interest Expense | 0.46 | 0.49 | 0.49 | 0.38 | 0.35 | 0.34 | 0.31 |
| Pretax Income | 0.15 | (0.01) | (0.40) | (1.09) | (0.95) | (1.46) | 0.40 |
| Tax Provision | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | -0.00 | 0.01 |
| Net Income | 0.19 | 0.04 | (0.33) | (0.93) | (0.81) | (1.26) | 0.37 |
| Basic EPS | 0.16 | 0.03 | (0.25) | (0.67) | (0.57) | (0.88) | 0.26 |
| Diluted EPS | 0.15 | 0.03 | (0.25) | (0.67) | (0.57) | (0.88) | 0.26 |
Cash Flow Statement
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | 0.82 | 0.63 | 0.62 | (0.62) | (0.27) | (0.86) | 0.84 |
| Capital Expenditures | 0.02 | 0.03 | 0.13 | 0.48 | 0.53 | 0.23 | 0.01 |
| Free Cash Flow* | 0.80 | 0.59 | 0.49 | (1.10) | (0.80) | (1.09) | 0.83 |
| Investing Cash Flow | (0.34) | (0.30) | (0.05) | (0.81) | (0.67) | (0.05) | (1.03) |
| Financing Cash Flow | (0.60) | (0.48) | (1.13) | 1.78 | 0.82 | 1.26 | 0.10 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | FY
2020 | FY
2019 |
|---|
| Dividends Per Share | 0.06 | 0.21 |