Financial Statements — MLYS
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 138.27 | 112.78 | 217.60 | 101.79 | 165.01 | 97.27 | 67.86 | 90.42 | 86.30 | 101.14 | 138.25 |
| Total Current Assets | 665.80 | 652.47 | 599.80 | 335.27 | 354.51 | 267.73 | 318.00 | 346.82 | 265.38 | 269.49 | 275.27 |
| Property, Plant & Equipment | 0.03 | 0.03 | 0.01 | 0.02 | 0.04 | 0.07 | 0.04 | 0.05 | -- | -- | -- |
| Total Non-current Assets* | 2.05 | 0.39 | 0.15 | 0.46 | 0.44 | 0.52 | 0.49 | 0.43 | 12.18 | 21.73 | 31.16 |
| Total Assets | 667.85 | 652.86 | 599.95 | 335.72 | 354.94 | 268.25 | 318.49 | 347.25 | 277.56 | 291.22 | 306.44 |
| Accounts Payable | 1.07 | 1.12 | 1.12 | 3.16 | 0.37 | 3.11 | 1.71 | 4.26 | 5.57 | 2.20 | 2.39 |
| Total Current Liabilities | 19.32 | 14.72 | 23.52 | 22.17 | 13.39 | 31.32 | 28.40 | 19.20 | 13.54 | 6.21 | 10.56 |
| Long-term Debt | 0.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Non-current Liabilities* | 97.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities* | 116.94 | 14.72 | 23.52 | 22.17 | 13.39 | 31.32 | 28.40 | 19.20 | 13.54 | 6.21 | 10.56 |
| Retained Earnings | (737.58) | (496.51) | (424.93) | (388.00) | (344.73) | (253.57) | (197.23) | (156.22) | (100.32) | (77.56) | (65.42) |
| Total Stockholder Equity | 550.92 | 638.14 | 576.43 | 313.55 | 341.56 | 236.93 | 290.10 | 328.05 | 264.01 | 285.01 | 295.88 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research & Development | 221.38 | 24.37 | 24.40 | 31.45 | 38.28 | 37.88 | 44.57 | 53.99 | 39.27 | 30.75 | 23.69 | 22.50 | 11.88 | 12.29 |
| Selling, General & Admin | 24.66 | 20.98 | 13.88 | 9.68 | 8.47 | 6.57 | 7.20 | 6.12 | 5.90 | 4.61 | 4.03 | 3.77 | 3.85 | 2.65 |
| Total Operating Expenses | 246.04 | 45.34 | 38.28 | 41.13 | 46.75 | 44.45 | 51.77 | 60.11 | 45.17 | 35.36 | 27.71 | 26.27 | 15.74 | 14.94 |
| Operating Income | (246.04) | (45.34) | (38.28) | (41.13) | (46.75) | (44.45) | (51.77) | (60.11) | (45.17) | (35.36) | (27.71) | (26.27) | (15.73) | (14.94) |
| Pretax Income* | -- | -- | -- | (36.93) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tax Provision | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Income | (241.07) | (39.34) | (32.23) | (36.93) | (43.27) | (42.21) | (48.95) | (56.34) | (41.01) | (31.51) | (24.39) | (22.76) | (12.14) | (12.61) |
| Basic EPS | (2.85) | (0.47) | (0.32) | (0.52) | (0.66) | (0.79) | (1.00) | (1.13) | (0.83) | (0.70) | (0.60) | (0.57) | (0.31) | (0.51) |
| Diluted EPS | (2.85) | (0.47) | (0.32) | (0.52) | (0.66) | (0.79) | (1.00) | (1.13) | (0.83) | (0.70) | (0.60) | (0.57) | (0.31) | (0.51) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (32.56) | (39.47) | (37.89) | (28.87) | (30.17) | (45.49) | (66.84) | (50.19) | (30.15) | (19.14) | (28.98) | (19.03) | (20.39) | (12.77) |
| Capital Expenditures | -- | -- | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | -- | -- | -- | -- |
| Free Cash Flow* | -- | -- | (37.90) | (28.87) | (30.17) | (45.49) | (66.84) | (50.22) | (30.15) | (19.20) | -- | -- | -- | -- |
| Investing Cash Flow | (185.22) | (44.94) | (103.49) | (150.51) | (42.88) | (92.88) | 83.57 | 79.61 | 7.74 | (55.95) | (8.09) | 4.01 | (16.14) | (140.25) |
| Financing Cash Flow | 243.26 | 24.27 | 96.70 | 295.19 | 9.83 | 189.28 | 0.09 | -0.00 | (0.15) | 116.21 | 0.07 | 0.18 | (0.58) | 203.57 |
* Derived from reported values