Financial Statements — MMTXW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 |
|---|
| Total Current Assets | 0.21 | 0.60 | -- |
| Total Non-current Assets* | 70.70 | 70.08 | -- |
| Total Assets | 70.91 | 70.68 | 0.24 |
| Total Current Liabilities | -- | 0.05 | 0.29 |
| Total Non-current Liabilities* | -- | 0.69 | 0.00 |
| Total Liabilities* | 0.87 | 0.74 | 0.29 |
| Retained Earnings | (0.67) | (0.14) | (0.04) |
| Total Stockholder Equity | (0.67) | (0.14) | (0.04) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q3
2025 |
|---|
| Selling, General & Admin | -- | 1.89 | 1.71 |
| Total Operating Expenses | 0.53 | 0.15 | 0.04 |
| Operating Income | (0.53) | (0.15) | -- |
| Net Income | 0.09 | 0.46 | (0.04) |
| Basic EPS | -- | -- | (0.03) |
| Diluted EPS | -- | -- | (0.03) |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (340.26) | (215.16) |