Financial Statements — MNTS
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 107.60 | 23.48 | 0.67 | 0.13 | 3.40 | 0.80 | 0.90 | 1.67 | 9.75 | 21.30 | 38.63 | 81.57 | 109.05 | 135.60 | 178.06 | 0.01 | 0.21 |
| Accounts Receivable | 0.61 | 0.40 | 0.00 | 0.20 | 0.00 | -- | 0.02 | 0.02 | 0.04 | 0.43 | -- | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 113.11 | 29.26 | 7.05 | 4.26 | 6.84 | 5.39 | 6.16 | 9.32 | 21.16 | 32.99 | 53.03 | 92.80 | 117.57 | 143.69 | 189.29 | 0.38 | 0.70 |
| Property, Plant & Equipment | 0.46 | 0.50 | 1.25 | 1.56 | 1.87 | 2.37 | 2.84 | 3.05 | 3.35 | 3.61 | 3.84 | 4.33 | 4.51 | 4.73 | 4.79 | -- | -- |
| Intangible Assets | 0.18 | 0.19 | 0.21 | 0.23 | 0.24 | 0.27 | 0.28 | 0.35 | 0.33 | 0.34 | 0.34 | 0.34 | 0.72 | 0.66 | 0.34 | -- | -- |
| Total Non-current Assets* | 16.42 | 16.61 | 12.55 | 4.93 | 4.89 | 8.71 | 8.85 | 9.42 | 12.33 | 15.73 | 15.81 | 15.90 | 16.20 | 18.74 | 16.35 | 172.75 | 173.02 |
| Total Assets | 129.53 | 45.86 | 19.60 | 9.19 | 11.73 | 14.11 | 15.01 | 18.74 | 33.49 | 48.72 | 68.84 | 108.70 | 133.77 | 162.42 | 205.64 | 173.13 | 173.72 |
| Accounts Payable | 3.99 | 3.74 | 5.35 | 6.74 | 6.31 | 5.68 | 3.61 | 2.83 | 2.52 | 2.50 | 2.09 | 1.60 | 1.12 | 3.29 | 4.76 | -- | -- |
| Total Current Liabilities | 8.25 | 11.60 | 17.32 | 18.97 | 16.97 | 14.03 | 11.50 | 9.61 | 23.10 | 28.96 | 31.73 | 32.80 | 30.70 | 34.52 | 35.31 | 8.82 | 5.43 |
| Total Non-current Liabilities* | 7.02 | 7.10 | 2.97 | 0.19 | 0.73 | 5.48 | 5.30 | 5.64 | 6.10 | 7.00 | 8.16 | 16.01 | 20.87 | 26.65 | 42.81 | 45.35 | 46.26 |
| Total Liabilities | 15.27 | 18.70 | 20.30 | 19.16 | 17.70 | 19.51 | 16.80 | 15.25 | 29.20 | 35.96 | 39.90 | 48.81 | 51.57 | 61.17 | 78.12 | 54.18 | 51.69 |
| Retained Earnings | (456.33) | (448.06) | (431.69) | (420.61) | (414.16) | (396.13) | (388.38) | (381.36) | (358.95) | (343.79) | (324.95) | (279.69) | (258.39) | (235.52) | (205.95) | (37.54) | (34.65) |
| Total Stockholder Equity* | 114.26 | 27.17 | (0.69) | (9.97) | (5.97) | (5.40) | (1.80) | 3.49 | 4.29 | 12.76 | 28.95 | 59.89 | 82.21 | 101.26 | 127.52 | 5.00 | 5.00 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0.03 | 3.22 | 0.36 | 0.23 | 0.19 | 0.32 | 0.28 | 0.11 | 1.21 | 0.51 | 1.02 | 0.34 | 1.71 | 0.02 | 0.12 | 0.13 | 0.05 | 0.00 | 0.00 | 0.20 |
| Cost of Revenue* | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.35 | 0.12 | 0.39 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | (0.18) |
| Gross Profit | 0.03 | 1.82 | 0.36 | 0.23 | 0.19 | 0.32 | 0.28 | 0.04 | 1.21 | 0.51 | 0.68 | 0.22 | 1.32 | 0.02 | 0.12 | 0.12 | 0.04 | 0.00 | 0.00 | 0.38 |
| Research & Development | 4.23 | 4.17 | 2.75 | 2.33 | 2.19 | 1.92 | 2.05 | 2.21 | 2.85 | 2.68 | 8.04 | 5.99 | 10.20 | 10.12 | 10.28 | 10.57 | 10.90 | 9.97 | 11.57 | 9.05 |
| Selling, General & Admin | 3.90 | 6.34 | 6.49 | 4.15 | 3.94 | 4.59 | 5.03 | 5.43 | 5.32 | 6.16 | 6.48 | 9.29 | 10.01 | 10.27 | 10.93 | 11.18 | 12.86 | 14.85 | 13.10 | 12.06 |
| Total Operating Expenses | 8.13 | 10.51 | 9.24 | 6.48 | 6.13 | 6.51 | 7.08 | 7.63 | 8.17 | 8.84 | 14.52 | 15.29 | 20.21 | 20.39 | 21.21 | 21.76 | 23.76 | 24.82 | 24.68 | 21.10 |
| Operating Income | (8.10) | (8.69) | (8.88) | (6.25) | (5.94) | (6.18) | (6.80) | (7.59) | (6.96) | (8.33) | (13.84) | (15.07) | (18.89) | (20.37) | (21.09) | (21.64) | (23.72) | (24.82) | (72.27) | (20.72) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.16 | 0.53 | 0.73 | 0.92 | 1.10 | 1.26 | 1.41 | 1.49 | 5.54 | 4.33 |
| Pretax Income | -- | -- | -- | -- | -- | -- | -- | (7.76) | -- | -- | -- | -- | -- | -- | (24.44) | (21.30) | (22.87) | -- | 122.39 | (5.61) |
| Tax Provision | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Net Income | (8.27) | (9.48) | (6.77) | (11.07) | (6.45) | (6.17) | (11.86) | (7.76) | (7.02) | (8.31) | (14.10) | (15.16) | (18.83) | -- | (24.44) | (21.30) | (22.87) | (26.83) | (2.73) | (5.61) |
| Basic EPS | (0.70) | (2.15) | (45.15) | (1.08) | (1.23) | (1.64) | (21.66) | (0.45) | (0.42) | (0.66) | (15.49) | (7.20) | (0.20) | (0.24) | (0.29) | (0.26) | (0.28) | (0.34) | (0.21) | (0.09) |
| Diluted EPS | (0.70) | (2.15) | (45.15) | (1.08) | (1.23) | (1.64) | (21.66) | (0.45) | (0.42) | (0.66) | (15.49) | (7.20) | (0.20) | (0.24) | (0.29) | (0.26) | (0.28) | (0.34) | (0.22) | (0.09) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (9.07) | (5.81) | (10.53) | (5.32) | (3.25) | (4.17) | (5.74) | (4.50) | (1.12) | (5.25) | (15.84) | (12.76) | (14.53) | (18.70) | (16.39) | (25.55) | (22.88) | (23.06) | (14.58) | (71.10) |
| Capital Expenditures | 0.03 | 0.20 | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.04 | (0.04) | 0.13 | 0.20 | 0.29 | 0.14 | 2.84 |
| Free Cash Flow* | (9.10) | (6.01) | -- | -- | -- | -- | (5.74) | (4.50) | (1.12) | (5.25) | (15.84) | (12.80) | (14.54) | (18.74) | (16.36) | (25.68) | (23.08) | (23.35) | (14.72) | (73.93) |
| Investing Cash Flow | (0.03) | (0.18) | (0.01) | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | -0.00 | (0.04) | (0.01) | 0.01 | 0.04 | (0.05) | (0.09) | 0.30 | (0.42) | (0.52) | (0.24) | (3.23) |
| Financing Cash Flow | 93.22 | 16.73 | 22.73 | 5.86 | (0.02) | 6.00 | 6.01 | 4.39 | 0.35 | 4.85 | 7.83 | 1.11 | (3.22) | (3.79) | (3.27) | (2.97) | (2.34) | (0.94) | (3.82) | 230.21 |
* Derived from reported values