Financial Statements — NAGE
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 66.74 | 66.55 | 64.10 | 60.30 | 55.50 | 32.20 | 27.70 | 27.40 | 26.60 | 26.30 | 23.00 | 13.10 | 16.90 | 20.99 | 33.10 | 38.78 | 44.69 |
| Accounts Receivable | 8.58 | 13.07 | 8.51 | 9.66 | 7.05 | 7.10 | 7.82 | 6.60 | -- | -- | 9.22 | 4.74 | 4.23 | 6.31 | 5.30 | 6.00 | -- |
| Inventory | 20.64 | 24.02 | 18.79 | 14.41 | 11.19 | 10.54 | 11.51 | 12.50 | 12.62 | 11.97 | 11.91 | 15.64 | 15.75 | 15.31 | 12.68 | 12.18 | 12.76 |
| Total Current Assets | 97.79 | 105.12 | 93.62 | 86.68 | 76.22 | 52.13 | 49.30 | 48.98 | 47.18 | 46.38 | 46.57 | 37.90 | 38.51 | 44.52 | 52.84 | 57.93 | 63.22 |
| Property, Plant & Equipment | 1.25 | 1.30 | 1.50 | 1.63 | 1.66 | 1.72 | 1.84 | 2.00 | 2.29 | 2.50 | 2.69 | 2.79 | 2.90 | 2.94 | 3.08 | 3.15 | 3.06 |
| Intangible Assets | 5.31 | 5.49 | 0.25 | 0.28 | 0.32 | 0.40 | 0.44 | 0.47 | 0.55 | 0.59 | 0.63 | 0.71 | 0.76 | 0.81 | 0.91 | 0.96 | 1.02 |
| Total Non-current Assets* | 8.80 | 9.21 | 4.52 | 4.85 | 5.12 | 4.39 | 4.73 | 5.10 | 6.30 | 6.79 | 7.20 | 7.76 | 8.11 | 8.41 | 7.62 | 7.91 | 5.77 |
| Total Assets | 106.59 | 114.33 | 98.14 | 91.53 | 81.34 | 56.52 | 54.04 | 54.08 | 53.48 | 53.17 | 53.77 | 45.67 | 46.61 | 52.93 | 60.45 | 65.84 | 68.99 |
| Accounts Payable | 9.44 | 13.28 | 12.74 | 13.68 | 10.63 | 6.90 | 8.11 | 7.90 | 9.20 | 10.03 | 8.95 | 9.12 | 10.20 | 9.78 | 10.80 | 9.97 | 11.69 |
| Total Current Liabilities | 15.05 | 22.82 | 22.71 | 22.33 | 20.84 | 17.70 | 17.87 | 19.45 | 19.44 | 19.06 | 18.42 | 16.73 | 17.73 | 18.69 | 17.77 | 16.23 | 19.76 |
| Total Non-current Liabilities* | 9.01 | 9.18 | 4.75 | 5.00 | 5.16 | 4.45 | 5.45 | 5.68 | 6.73 | 6.96 | 7.33 | 7.92 | 8.11 | 8.36 | 7.23 | 7.47 | 5.41 |
| Total Liabilities | 24.06 | 32.00 | 27.46 | 27.33 | 25.99 | 22.15 | 23.32 | 25.13 | 26.18 | 26.02 | 25.75 | 24.64 | 25.84 | 27.05 | 25.00 | 23.70 | 25.16 |
| Retained Earnings | (157.25) | (158.21) | (168.66) | (173.24) | (176.85) | (189.09) | (190.97) | (190.95) | (190.57) | (189.61) | (187.42) | (184.07) | (183.09) | (176.69) | (163.63) | (154.77) | (149.21) |
| Total Stockholder Equity | 82.53 | 82.33 | 70.68 | 64.19 | 55.35 | 34.37 | 30.72 | 28.95 | 27.31 | 27.15 | 28.02 | 21.02 | 20.78 | 25.88 | 35.45 | 42.14 | 43.83 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 29.79 | 31.47 | 33.84 | 33.99 | 31.12 | 30.48 | 29.13 | 25.58 | 22.74 | 22.15 | 21.20 | 19.50 | 20.32 | 22.56 | 21.00 | 17.06 | 16.73 | 17.26 | 17.76 | 17.31 |
| Cost of Revenue | 10.47 | 11.50 | 12.14 | 12.06 | 10.89 | 11.15 | 10.93 | 9.34 | 9.05 | 8.70 | 8.26 | 7.53 | 7.97 | 9.04 | 8.98 | 6.86 | 6.69 | 6.73 | 6.89 | 6.73 |
| Gross Profit | 19.31 | 19.98 | 21.70 | 21.93 | 20.23 | 19.33 | 18.20 | 16.24 | 13.69 | 13.46 | 12.94 | 11.97 | 12.36 | 13.52 | 12.02 | 10.21 | 10.04 | 10.53 | 10.87 | 10.58 |
| Research & Development | 1.51 | 1.48 | 1.71 | 1.80 | 1.57 | 1.26 | 1.32 | 1.29 | 1.32 | 2.10 | 1.16 | 1.24 | 1.37 | 1.19 | 1.28 | 1.22 | 1.25 | 1.08 | 1.01 | 1.00 |
| Selling, General & Admin | 6.97 | 7.24 | 7.48 | 7.13 | 7.27 | 5.18 | 1.06 | 6.30 | 5.66 | 5.35 | 5.43 | 5.84 | 7.30 | 6.42 | 5.99 | 6.18 | 7.16 | 8.95 | 6.54 | 11.20 |
| Total Operating Expenses | 18.61 | 18.40 | 17.62 | 17.69 | 17.04 | 14.56 | 11.09 | 14.64 | 13.95 | 14.19 | 13.11 | 13.12 | 14.67 | 15.49 | 13.46 | 13.27 | 16.43 | 18.26 | 16.18 | 19.42 |
| Operating Income | 0.70 | 1.58 | 4.09 | 4.24 | 3.19 | 4.77 | 7.11 | 1.60 | (0.26) | (0.73) | (0.17) | (1.15) | (2.32) | (1.97) | (1.44) | (3.06) | (6.39) | (7.73) | (5.32) | (8.84) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| Pretax Income | 1.07 | 6.74 | 4.42 | 4.80 | 3.74 | 5.23 | 7.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tax Provision | 0.11 | 0.42 | 0.29 | 0.22 | 0.13 | 0.17 | 0.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Income | 0.96 | 6.32 | 4.13 | 4.58 | 3.61 | 5.06 | 7.18 | 1.88 | (0.01) | (0.49) | 0.11 | (0.96) | (2.19) | (1.90) | (1.42) | (0.98) | (6.40) | (7.74) | (5.32) | (8.86) |
| Basic EPS | 0.01 | 0.08 | 0.04 | 0.06 | 0.05 | 0.07 | 0.10 | 0.02 | 0.00 | (0.01) | 0.00 | (0.01) | (0.03) | (0.03) | (0.03) | (0.01) | (0.09) | (0.11) | (0.07) | (0.13) |
| Diluted EPS | 0.01 | 0.07 | 0.05 | 0.05 | 0.04 | 0.06 | 0.10 | 0.02 | 0.00 | (0.01) | 0.00 | (0.01) | (0.03) | (0.03) | (0.03) | (0.01) | (0.09) | (0.11) | (0.07) | (0.13) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 2.77 | (1.19) | 0.68 | 3.69 | 1.25 | 7.88 | 8.58 | 3.50 | (0.26) | 0.30 | 0.65 | 0.40 | 3.28 | 2.79 | (0.33) | (3.74) | (3.83) | (7.20) | (4.94) | (5.92) |
| Investing Cash Flow | (0.09) | 5.25 | (0.10) | (0.02) | (0.13) | (0.03) | (0.07) | (0.02) | (0.01) | (0.04) | (0.02) | (0.03) | -0.00 | (0.09) | (0.17) | (0.05) | (0.08) | (0.02) | -0.00 | (0.10) |
| Financing Cash Flow | (2.49) | (2.29) | (0.08) | 0.15 | 3.74 | 3.11 | 3.75 | 1.04 | 0.60 | (0.01) | (0.08) | -0.00 | (0.01) | -0.00 | 7.68 | (0.02) | -0.00 | -0.00 | 0.06 | 0.34 |