Financial Statements — NAMI
Balance Sheet
(in millions CNY)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 55.16 |
| Short-term Investments | 31.79 |
| Accounts Receivable | 43.14 |
| Inventory | 4.12 |
| Total Current Assets | 147.60 |
| Property, Plant & Equipment | 0.30 |
| Intangible Assets | 66.99 |
| Total Non-current Assets | 13.47 |
| Total Assets | 244.11 |
| Accounts Payable | 58.77 |
| Total Current Liabilities | 88.54 |
| Total Non-current Liabilities | 3.41 |
| Total Liabilities | 12.84 |
| Retained Earnings | (164.93) |
| Total Stockholder Equity | 16.70 |
Income Statement
(in millions CNY) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 208.50 |
| Cost of Revenue | 177.53 |
| Gross Profit | 30.97 |
| Research & Development | 25.36 |
| Selling, General & Admin | 20.72 |
| Total Operating Expenses | 7.66 |
| Operating Income | (23.91) |
| Pretax Income | (2.94) |
| Tax Provision | 0.02 |
| Net Income | (21.29) |
| Basic EPS | 0.00 |
| Diluted EPS | 0.00 |
Cash Flow Statement
(in millions CNY)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 14.22 |
| Capital Expenditures | 6.81 |
| Free Cash Flow* | 7.40 |
| Investing Cash Flow | (55.95) |
| Financing Cash Flow | 3.53 |
* Derived from reported values