Financial Statements — NBBK
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 |
|---|
| Cash & Equivalents | 0.40 | 0.38 | 0.30 | 0.26 | 0.31 | 0.32 | 0.33 | 0.32 | 0.13 |
| Total Assets | 7.45 | 7.23 | 5.44 | 5.23 | 5.24 | 5.00 | 4.81 | 4.65 | 4.23 |
| Total Deposits | 6.32 | 6.10 | 4.57 | 4.27 | 4.33 | 4.04 | 3.92 | 3.77 | 3.44 |
| Total Liabilities | 6.60 | 6.38 | 4.71 | 4.49 | 4.50 | 4.26 | 4.06 | 3.92 | 3.87 |
| Retained Earnings | 0.47 | 0.46 | 0.44 | 0.43 | 0.41 | 0.38 | 0.38 | 0.37 | 0.38 |
| Total Stockholder Equity | 0.84 | 0.84 | 0.74 | 0.74 | 0.74 | 0.75 | 0.74 | 0.73 | 0.37 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 |
|---|
| Interest & Dividend Income | 111.79 | 105.69 | 97.36 | 81.69 | 79.85 | 76.85 | 77.20 | 76.00 | 71.12 | 68.19 | 63.88 | 59.25 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.56 | 29.02 | 26.11 |
| Net Interest Income | 69.15 | 64.87 | 58.75 | 48.18 | 47.01 | 43.53 | 42.52 | 41.32 | 38.72 | 38.63 | 34.86 | 33.14 |
| Provision for Credit Losses | 3.19 | 6.33 | (1.06) | 1.40 | 3.16 | 1.16 | 1.40 | 2.62 | 3.67 | 4.43 | 2.60 | 1.97 |
| Non-interest Income | 5.56 | 4.51 | 4.61 | 3.55 | 4.18 | 3.86 | 3.79 | 1.26 | 2.98 | 3.50 | 3.26 | 3.14 |
| Non-interest Expense | 44.02 | 42.70 | 49.54 | 30.37 | 29.31 | 28.66 | 25.62 | 24.59 | 26.21 | 25.57 | 52.37 | 22.75 |
| Pretax Income | 27.49 | 20.35 | 14.88 | 19.96 | 18.72 | 17.57 | 19.28 | 15.38 | 11.82 | 12.14 | (20.16) | 11.57 |
| Tax Provision | 6.37 | 5.37 | 7.18 | 4.60 | 4.14 | 4.91 | 3.66 | 7.00 | 2.37 | 3.44 | (6.54) | 3.10 |
| Net Income | 21.12 | 14.98 | 7.71 | 15.36 | 14.58 | 12.66 | 15.61 | 8.38 | 9.45 | 8.70 | (13.62) | 8.47 |
| Basic EPS | 0.53 | 0.37 | 0.19 | 0.43 | 0.39 | 0.33 | 0.40 | 0.21 | 0.24 | 0.22 | -- | -- |
| Diluted EPS | 0.53 | 0.36 | 0.19 | 0.43 | 0.39 | 0.33 | 0.40 | 0.21 | 0.24 | 0.22 | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 |
|---|
| Operating Cash Flow | 34.18 | 27.33 | (0.44) | 24.25 | 27.04 | 9.95 | 20.42 | 9.62 | 24.73 | (11.58) | 13.28 | 39.68 |
| Capital Expenditures | 2.90 | 2.03 | 2.06 | 0.30 | 0.95 | 0.11 | 0.56 | 0.22 | 0.89 | 0.27 | 0.24 | 2.63 |
| Free Cash Flow* | 31.28 | 25.30 | (2.50) | 23.94 | 26.09 | 9.84 | 19.86 | 9.40 | 23.84 | (11.85) | 13.04 | 37.06 |
| Investing Cash Flow | (201.96) | (265.19) | (160.63) | (179.14) | (40.74) | (138.54) | (113.11) | (202.30) | (156.40) | (74.63) | (166.87) | (664.75) |
| Financing Cash Flow | 192.33 | 205.62 | 273.29 | 191.57 | (41.04) | 78.18 | 139.50 | 180.79 | 145.57 | 128.65 | 292.35 | 602.36 |
* Derived from reported values