Financial Statements — NCIQ
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Total Assets | 190.10 | 98.10 | 157.26 | 125.63 | 88.74 |
| Total Liabilities | 0.03 | 0.02 | 3.72 | 0.02 | 0.01 |
| Retained Earnings | 55.43 | 31.52 | (40.38) | -- | -- |
| Total Stockholder Equity* | 190.07 | 98.08 | 153.54 | 125.61 | 88.73 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Net Income | (23.91) | (29.54) | 16.46 | 27.88 | (3.95) |