← Scroll for more →
Ownership — NEM
US Institutional Ownership78.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 120.88M | $11.29B | 11.34% | -5.21M | 2026-06-30 | |
| 69.66M | $6.51B | 6.54% | -1.06M | 2026-06-30 | |
| 52.40M | $4.89B | 4.92% | +1.57M | 2026-06-30 | |
| 38.58M | $3.60B | 3.62% | +774.0K | 2026-06-30 | |
| 32.11M | $3.00B | 3.01% | -3.88M | 2026-06-30 | |
| 27.98M | $2.69B | 2.62% | -288.8K | 2026-06-30 | |
| 19.96M | $1.86B | 1.87% | +467.4K | 2026-06-30 | |
| 17.44M | $1.63B | 1.64% | +2.87M | 2026-06-30 | |
| 14.35M | $1.34B | 1.35% | -104.0K | 2026-06-30 | |
| 13.06M | $1.22B | 1.22% | +818.9K | 2026-06-30 | |
| 12.85M | $1.20B | 1.21% | -59.2K | 2026-06-30 | |
| 11.76M | $1.10B | 1.10% | +95.0K | 2026-06-30 | |
| 11.57M | $1.08B | 1.09% | -452.0K | 2026-06-30 | |
| 10.02M | $935.0M | 0.94% | +1.24M | 2026-06-30 | |
| 9.83M | $917.0M | 0.92% | +466.9K | 2026-06-30 | |
| 9.76M | $911.0M | 0.92% | +588.3K | 2026-06-30 | |
| 8.75M | $817.0M | 0.82% | +3.14M | 2026-06-30 | |
| 8.53M | $796.0M | 0.80% | +445.7K | 2026-06-30 | |
| 8.40M | $794.0M | 0.79% | +2.77M | 2026-06-30 | |
| 8.34M | $778.0M | 0.78% | -58.7K | 2026-06-30 | |
| 8.29M | $774.0M | 0.78% | +452.7K | 2026-06-30 | |
| 7.49M | $699.0M | 0.70% | +524.1K | 2026-06-30 | |
| 7.23M | $669.0M | 0.68% | -401.2K | 2026-06-30 | |
| 6.58M | $614.0M | 0.62% | -- | 2026-06-30 | |
| 6.58M | $614.0M | 0.62% | -151.7K | 2026-06-30 |
Page 1 of 70