Ownership — NEOV
US Institutional Ownership35.8%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 4.90M | $15.0M | 11.46% | -428.5K | 2026-06-30 |
| 1.98M | $6.0M | 4.63% | +1.85M | 2026-06-30 |
| 1.95M | $6.0M | 4.56% | +262.2K | 2026-06-30 |
| 1.65M | $5.0M | 3.85% | -- | 2026-06-30 |
| 1.55M | $4.0M | 3.63% | -- | 2026-06-30 |
| 518.3K | $1.0M | 1.21% | +27.3K | 2026-06-30 |
| 438.4K | $1.0M | 1.03% | +67.2K | 2026-06-30 |
| 320.0K | $1.0M | 0.75% | -- | 2026-06-30 |
| 263.8K | -- | 0.62% | -- | 2026-06-30 |
| 219.9K | -- | 0.51% | -13.7K | 2026-06-30 |
| 214.2K | -- | 0.50% | -- | 2026-06-30 |
| 180.8K | -- | 0.42% | -- | 2026-06-30 |
| 178.4K | -- | 0.42% | -- | 2026-06-30 |
| 173.8K | -- | 0.41% | -65.1K | 2026-06-30 |
| 149.2K | -- | 0.35% | -- | 2026-06-30 |
| 107.7K | -- | 0.25% | -- | 2026-06-30 |
| 88.5K | -- | 0.21% | +51.7K | 2026-06-30 |
| 84.5K | -- | 0.20% | -29.8K | 2026-06-30 |
| 81.2K | -- | 0.19% | +61.5K | 2026-06-30 |
| 38.8K | -- | 0.09% | +37.3K | 2026-06-30 |
| 33.0K | -- | 0.08% | -- | 2026-06-30 |
| 32.4K | -- | 0.08% | -31.3K | 2026-06-30 |
| 32.4K | -- | 0.08% | -- | 2026-06-30 |
| 24.5K | -- | 0.06% | -- | 2026-06-30 |
| 23.7K | -- | 0.06% | +22.9K | 2026-06-30 |
Page 1 of 2