Ownership — NPO
US Institutional Ownership98.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 3.36M | $1.27B | 15.94% | +215.3K | 2026-06-30 | |
| 1.40M | $528.0M | 6.64% | +71.1K | 2026-06-30 | |
| 1.27M | $480.0M | 6.04% | +130.3K | 2026-06-30 | |
| 957.2K | $360.0M | 4.54% | +108.6K | 2026-06-30 | |
| 950.6K | $358.0M | 4.51% | +5.6K | 2026-06-30 | |
| 853.7K | $321.0M | 4.05% | +41.7K | 2026-06-30 | |
| 661.8K | $249.0M | 3.14% | -93.8K | 2026-06-30 | |
| 599.6K | $226.0M | 2.84% | +35.5K | 2026-06-30 | |
| 574.9K | $216.0M | 2.72% | -29.4K | 2026-06-30 | |
| 549.4K | $207.0M | 2.60% | +22.9K | 2026-06-30 | |
| 545.3K | $205.0M | 2.58% | -95.7K | 2026-06-30 | |
| 454.6K | $171.0M | 2.15% | +6.9K | 2026-06-30 | |
| 449.6K | $169.0M | 2.13% | -460.3K | 2026-06-30 | |
| 433.1K | $163.0M | 2.05% | +34.7K | 2026-06-30 | |
| 399.5K | $150.0M | 1.89% | +7.8K | 2026-06-30 | |
| 350.6K | $132.0M | 1.66% | +72.7K | 2026-06-30 | |
| 286.6K | $108.0M | 1.36% | -- | 2026-06-30 | |
| 276.7K | $69.0M | 1.31% | -32.5K | 2026-06-30 | |
| 267.2K | $100.0M | 1.27% | +16.6K | 2026-06-30 | |
| 252.9K | $95.0M | 1.20% | -146.9K | 2026-06-30 | |
| 246.8K | $93.0M | 1.17% | -1.6K | 2026-06-30 | |
| 246.8K | $93.0M | 1.17% | -- | 2026-06-30 | |
| 229.8K | $86.0M | 1.09% | +26.9K | 2026-06-30 | |
| 213.4K | $80.0M | 1.01% | -24.2K | 2026-06-30 | |
| 207.6K | $78.0M | 0.98% | -45.9K | 2026-06-30 |
Page 1 of 16