Financial Statements — NRP
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Cash & Equivalents | 30.13 | 31.50 | 31.02 | 30.34 | 30.88 | 30.90 | 32.34 | 10.99 | 18.41 | 10.73 | 17.66 | 60.94 | 59.36 |
| Accounts Receivable | 30.64 | 26.79 | 30.44 | 29.05 | 31.39 | 36.89 | 30.62 | 33.87 | 38.57 | 37.12 | 36.51 | 34.73 | 37.29 |
| Total Current Assets | 61.71 | 59.72 | 61.92 | 60.72 | 64.40 | 69.27 | 66.08 | 48.36 | 59.55 | 50.72 | 57.38 | 96.89 | 99.85 |
| Intangible Assets | 8.65 | 10.43 | 12.33 | 12.38 | 12.60 | 13.11 | 13.14 | 13.34 | 14.01 | 14.43 | 14.61 | 15.17 | 15.63 |
| Total Non-current Assets* | 695.83 | 711.94 | 691.64 | 701.25 | 708.07 | 720.60 | 723.48 | 729.82 | 755.66 | 769.54 | 778.28 | 782.12 | 783.29 |
| Total Assets | 757.54 | 771.66 | 753.55 | 761.97 | 772.47 | 789.87 | 789.56 | 778.18 | 815.21 | 820.26 | 835.67 | 879.01 | 883.14 |
| Accounts Payable | 0.99 | 2.45 | 0.89 | 0.93 | 1.46 | 0.98 | 0.93 | 1.51 | 1.14 | 1.52 | 1.45 | 2.18 | 1.97 |
| Total Current Liabilities | 29.16 | 28.60 | 28.94 | 27.64 | 26.27 | 29.72 | 27.14 | 27.41 | 52.06 | 51.43 | 52.68 | 111.19 | 59.07 |
| Long-term Debt | 27.36 | 60.32 | 69.38 | 101.34 | 138.80 | 197.36 | 210.33 | 188.80 | 207.52 | 182.44 | 172.88 | 238.72 | 298.37 |
| Total Non-current Liabilities* | 78.32 | 110.53 | 113.36 | 143.88 | 181.85 | 242.95 | 243.16 | 219.25 | 212.64 | 188.97 | 178.78 | 189.85 | 305.12 |
| Total Liabilities | 107.48 | 139.13 | 142.30 | 171.52 | 208.12 | 272.67 | 270.30 | 246.66 | 264.70 | 240.40 | 231.45 | 301.04 | 364.19 |
| Total Stockholder Equity* | 650.06 | 632.53 | 611.25 | 590.45 | 564.36 | 517.19 | 519.25 | 531.52 | 550.51 | 579.86 | 604.22 | 577.97 | 518.95 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 |
|---|
| Total Revenue | -- | -- | -- | -- | 68.91 | 51.26 | 61.78 | 50.41 | 54.59 | 65.57 | 72.92 | 68.53 | 61.01 | 76.27 | 75.22 | 81.38 | 99.59 |
| Selling, General & Admin | 5.02 | 5.03 | 5.95 | 5.73 | 5.60 | 6.83 | 6.96 | 5.94 | 5.93 | 6.33 | 8.95 | 5.67 | 5.64 | 5.85 | 7.82 | 4.52 | 5.05 |
| Total Operating Expenses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20.96 |
| Operating Income | 26.23 | 20.59 | 32.16 | 32.68 | 36.59 | 42.92 | 46.30 | 42.79 | 50.41 | 59.70 | 68.90 | 67.68 | 73.83 | 82.13 | 70.79 | 82.18 | 78.98 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.49 | 3.92 | 3.84 | 3.49 | 2.85 | 3.64 | 5.14 | 8.11 |
| Net Income | 25.18 | 19.62 | 31.00 | 30.91 | 34.21 | 40.25 | 42.77 | 38.60 | 46.06 | 56.21 | 64.98 | 63.85 | 70.33 | 79.28 | 63.22 | 74.56 | 66.82 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 |
|---|
| Operating Cash Flow | 40.95 | 33.01 | 44.77 | 41.10 | 45.58 | 34.42 | 66.22 | 54.15 | 56.63 | 71.50 | 77.79 | 78.94 | 81.35 | 72.90 | 68.89 | 82.50 | 115.45 |
| Capital Expenditures | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | 0.06 | -- |
| Free Cash Flow* | -- | -- | -- | -- | -- | -- | 66.22 | 54.15 | 56.63 | 71.50 | 77.79 | 78.94 | 81.34 | 72.90 | 68.83 | 82.44 | -- |
| Investing Cash Flow | 0.82 | (38.44) | 0.74 | 1.63 | 1.44 | 0.95 | 0.72 | 0.67 | 5.30 | 0.81 | 2.64 | 1.48 | 0.61 | 0.70 | 0.91 | 0.87 | 0.91 |
| Financing Cash Flow | (43.14) | 6.79 | (46.39) | (42.05) | (47.55) | (34.94) | (67.40) | (56.26) | (40.58) | (73.31) | (86.84) | (72.74) | (88.88) | (95.03) | (91.64) | (81.78) | (192.53) |
* Derived from reported values