Financial Statements — NSLR
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 |
|---|
| Total Assets | 433.27 | 308.30 | 295.05 | 231.67 | 233.78 | 238.28 | 256.87 | 288.98 | 262.96 | 291.10 | 298.86 |
| Total Liabilities | 71.71 | 76.51 | 75.64 | 74.86 | 76.34 | 75.97 | 75.15 | 77.01 | 76.26 | 76.05 | 77.08 |
| Total Stockholder Equity* | 361.55 | 231.79 | 219.41 | 156.80 | 157.44 | 162.31 | 181.72 | 211.97 | 186.69 | 215.04 | 221.78 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 |
|---|
| Total Operating Expenses | 4.71 | 6.23 | 3.91 | 3.89 | 4.16 | 5.09 | 4.10 | 4.68 | 4.75 | 5.20 | 4.13 | 5.18 | 5.52 | 4.33 | 4.33 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 1.21 | 1.22 | 1.22 | 1.21 | 1.21 | 1.22 | 1.20 |
| Pretax Income* | 155.69 | (20.10) | 7.42 | 62.11 | (0.80) | 0.08 | (5.45) | (10.60) | (22.06) | (9.12) | 25.19 | (15.53) | 5.15 | (12.39) | -- |
| Tax Provision | 0.06 | 0.03 | 0.00 | (0.22) | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.09 | 0.53 | 0.00 | 0.07 |
| Net Income | 155.64 | (20.13) | 7.42 | 62.33 | (0.81) | 0.04 | (5.45) | (10.65) | (22.07) | (9.12) | 25.19 | (15.62) | 4.62 | (12.39) | -- |
| Basic EPS | 6.13 | (0.89) | 0.30 | 2.63 | (0.03) | (0.05) | (0.23) | (0.45) | (0.87) | (0.36) | 0.99 | (0.60) | 0.16 | (0.48) | (1.54) |
| Diluted EPS | 5.18 | (0.70) | 0.28 | 2.23 | (0.03) | (0.05) | (0.23) | (0.45) | (0.87) | (0.36) | 0.99 | (0.60) | 0.16 | (0.48) | (1.54) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 |
|---|
| Operating Cash Flow | (5.76) | 4.40 | (0.10) | 33.74 | (3.72) | (12.45) | (20.89) | 12.97 | 22.74 | (45.29) | 49.64 | (10.07) | 8.10 | 0.52 | (111.08) |
| Financing Cash Flow | -0.00 | (9.92) | 4.80 | (0.03) | (0.14) | (0.25) | (0.75) | (9.40) | (0.11) | (0.04) | (0.68) | (13.50) | (0.11) | (0.05) | (47.71) |