Financial Statements — NTWOW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.40 | 0.50 | 0.95 | 1.07 | 1.13 | -- |
| Total Current Assets | 0.51 | 0.66 | 1.09 | 1.20 | 1.27 | -- |
| Total Non-current Assets* | 185.07 | 183.45 | 180.12 | 178.28 | 176.47 | -- |
| Total Assets | 185.58 | 184.11 | 181.21 | 179.48 | 177.74 | 0.22 |
| Accounts Payable | 1.27 | 0.10 | 0.10 | 0.11 | 0.05 | -- |
| Total Current Liabilities | 1.29 | 0.13 | 0.13 | 0.13 | 0.08 | 0.24 |
| Total Non-current Liabilities* | 6.04 | 6.04 | 6.04 | 6.04 | 6.04 | 0.00 |
| Total Liabilities* | 7.33 | 6.16 | 6.16 | 6.17 | 6.11 | 0.24 |
| Retained Earnings | (6.81) | (5.50) | (5.07) | (4.94) | (4.79) | (0.04) |
| Total Stockholder Equity | (6.81) | (5.50) | (5.07) | (4.94) | (4.79) | (0.02) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Selling, General & Admin | 1.32 | 0.22 | 0.23 | 0.14 | -- | -- | -- |
| Operating Income | (1.32) | (0.22) | (0.23) | (0.14) | (0.16) | (0.16) | (0.03) |
| Pretax Income* | 0.31 | 1.39 | 1.52 | 1.73 | 1.69 | 1.69 | (0.03) |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 0.31 | 1.39 | 1.52 | 1.73 | 1.69 | 1.69 | (0.03) |
| Basic EPS | -- | -- | -- | -- | 0.07 | 0.07 | 0.00 |
| Diluted EPS | -- | -- | -- | -- | 0.07 | 0.07 | 0.00 |
* Derived from reported values
Cash Flow Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (101.10) | (275.11) | (177.09) | (115.69) | (63.40) | (108.50) |