Financial Statements — NVRI
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 0.25 | 0.11 |
| Accounts Receivable | 0.25 | 0.29 |
| Inventory | 0.13 | 0.17 |
| Total Current Assets | 0.79 | 0.72 |
| Property, Plant & Equipment | 0.41 | 0.69 |
| Goodwill | 0.37 | 0.75 |
| Intangible Assets | 0.01 | 0.27 |
| Total Non-current Assets* | 0.93 | 1.98 |
| Total Assets | 1.72 | 2.70 |
| Accounts Payable | 0.15 | 0.26 |
| Short-term Debt | 0.00 | 0.01 |
| Total Current Liabilities | 0.55 | 0.64 |
| Long-term Debt | 0.38 | 1.56 |
| Total Non-current Liabilities* | 0.49 | 1.79 |
| Total Liabilities | 1.04 | 2.43 |
| Retained Earnings | 1.13 | 1.20 |
| Total Stockholder Equity | 0.64 | 0.23 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 |
|---|
| Total Revenue | 187.34 | 549.80 |
| Research & Development | 0.65 | 0.47 |
| Selling, General & Admin | 49.06 | 91.46 |
| Operating Income | (244.42) | 0.79 |
| Interest Expense | 8.24 | 27.83 |
| Pretax Income | (256.32) | (32.80) |
| Tax Provision | 40.55 | (24.39) |
| Net Income | (395.99) | (10.66) |
| Basic EPS | (14.21) | (0.13) |
| Diluted EPS | (14.21) | (0.13) |
Cash Flow Statement
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (0.30) | 0.02 |
| Capital Expenditures | 0.03 | 0.03 |
| Free Cash Flow* | (0.33) | (0.01) |
| Investing Cash Flow | 1.67 | (0.03) |
| Financing Cash Flow | (1.19) | 0.01 |
* Derived from reported values