Financial Statements — OACCU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 1.18 | 1.28 | 1.33 | 1.39 | 1.28 |
| Total Current Assets | 1.26 | 1.42 | 1.48 | 1.56 | 1.48 |
| Total Non-current Assets* | 205.28 | 203.41 | 199.77 | 197.61 | 195.76 |
| Total Assets | 206.54 | 204.83 | 201.25 | 199.18 | 197.24 |
| Accounts Payable | 0.78 | 0.75 | 0.41 | 0.38 | 0.40 |
| Total Current Liabilities | 1.73 | 1.62 | 1.23 | 1.12 | 1.06 |
| Total Non-current Liabilities* | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 |
| Total Liabilities | 8.75 | 8.64 | 8.25 | 8.14 | 8.08 |
| Retained Earnings | (7.49) | (7.23) | (6.77) | (6.54) | (6.52) |
| Total Stockholder Equity | (7.49) | (7.23) | (6.76) | (6.54) | (6.52) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Income | (0.26) | (0.46) | (0.26) | (0.23) | (0.27) | (0.44) |
| Net Income | 1.60 | 1.39 | 1.79 | 1.97 | 1.87 | 1.66 |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (97.26) | (158.03) | (143.88) | 0.00 | (146.12) | (75.56) |
| Investing Cash Flow | 0.00 | -- | 250.00 | 0.00 | 250.00 | -- |