Financial Statements — OBAWW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Cash & Equivalents | 0.73 | 0.82 | 1.09 | 1.37 |
| Total Current Assets | 0.85 | 0.96 | 1.20 | 1.40 |
| Total Non-current Assets* | 262.80 | 260.52 | 255.82 | 253.12 |
| Total Assets | 263.66 | 261.48 | 257.02 | 254.51 |
| Accounts Payable | 0.08 | 0.06 | 0.05 | 0.02 |
| Total Current Liabilities | 0.16 | 0.15 | 0.14 | 0.07 |
| Total Non-current Liabilities* | 12.05 | 12.05 | 12.05 | 12.05 |
| Total Liabilities | 12.21 | 12.19 | 12.18 | 12.11 |
| Retained Earnings | (11.35) | (11.21) | (10.93) | (10.72) |
| Total Stockholder Equity | (11.35) | (11.21) | (10.93) | (10.72) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Selling, General & Admin | 0.11 | 0.12 | 0.10 | 0.18 | 0.09 |
| Operating Income | (0.15) | (0.16) | (0.14) | (0.22) | (0.09) |
| Net Income | 2.16 | 2.12 | 2.34 | 2.43 | 0.02 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | (0.09) | (0.16) | (0.11) | (0.24) | (0.09) |
| Investing Cash Flow | -- | -- | -- | 0.00 | (253.00) |
| Financing Cash Flow | -- | -- | -- | (0.04) | 254.46 |