Financial Statements — OCTVV
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 0.30 | 0.18 |
| Accounts Receivable | 0.38 | 0.35 |
| Total Current Assets | 0.78 | 0.62 |
| Property, Plant & Equipment | 0.02 | 0.05 |
| Goodwill | 4.55 | 6.22 |
| Intangible Assets | 1.16 | 1.15 |
| Total Non-current Assets* | 5.91 | 8.01 |
| Total Assets | 6.69 | 8.63 |
| Accounts Payable | 0.05 | 0.03 |
| Total Current Liabilities | 0.76 | 0.63 |
| Long-term Debt | 0.62 | -- |
| Total Non-current Liabilities* | 0.85 | 0.34 |
| Total Liabilities | 1.61 | 0.97 |
| Retained Earnings | (1.63) | -- |
| Total Stockholder Equity | 5.08 | 7.66 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 |
|---|
| Total Revenue | 0.40 | 0.39 |
| Cost of Revenue | 0.09 | 0.09 |
| Gross Profit | 0.31 | 0.30 |
| Research & Development | 0.05 | 0.05 |
| Selling, General & Admin | 0.04 | 0.04 |
| Total Operating Expenses | 2.38 | 0.23 |
| Operating Income | (2.07) | 0.06 |
| Pretax Income | (2.07) | 0.06 |
| Tax Provision | (0.10) | 0.02 |
| Net Income | (1.97) | 0.05 |
| Basic EPS | (7.34) | 0.18 |
| Diluted EPS | (7.34) | 0.18 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | 125.43 | 115.45 |
| Capital Expenditures | 2.72 | 2.37 |
| Free Cash Flow* | 122.71 | 113.07 |
| Investing Cash Flow | (59.18) | (33.07) |
| Financing Cash Flow | 65.30 | (60.84) |
* Derived from reported values