Financial Statements — OFLX
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 47.91 | 49.76 | 49.37 | 50.73 | 49.23 | 45.87 | 45.71 | 45.27 | 37.95 | 39.88 | 35.48 | 30.57 | 30.27 | 28.97 | 27.25 | 28.46 | 22.67 |
| Accounts Receivable | 14.44 | 14.43 | 14.42 | 13.26 | 13.81 | 14.13 | 13.41 | 14.27 | 16.17 | 14.26 | 17.42 | 19.04 | 17.40 | 18.76 | 22.12 | 18.65 | 19.72 |
| Inventory | 14.73 | 13.28 | 14.31 | 14.52 | 15.18 | 16.05 | 15.93 | 15.58 | 16.15 | 17.38 | 17.79 | 21.83 | 21.54 | 17.82 | 12.84 | 11.76 | 11.95 |
| Total Current Assets | 78.75 | 79.25 | 81.62 | 80.70 | 80.52 | 80.91 | 76.48 | 77.52 | 74.85 | 72.63 | 72.76 | 76.05 | 71.51 | 67.41 | 65.56 | 59.88 | 55.93 |
| Property, Plant & Equipment | 10.36 | 10.53 | 10.32 | 10.02 | 9.91 | 9.51 | 9.47 | 9.13 | 9.06 | 8.70 | 8.59 | 8.56 | 8.50 | 8.36 | 8.62 | 8.67 | 8.74 |
| Goodwill | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 |
| Total Non-current Assets* | 21.93 | 22.06 | 22.23 | 22.08 | 22.23 | 21.96 | 23.14 | 21.69 | 20.74 | 21.74 | 21.52 | 16.97 | 17.43 | 17.03 | 17.29 | 17.41 | 14.25 |
| Total Assets | 100.67 | 101.31 | 103.85 | 102.78 | 102.75 | 102.87 | 99.62 | 99.21 | 95.59 | 94.38 | 94.28 | 93.02 | 88.95 | 84.44 | 82.85 | 77.29 | 70.18 |
| Accounts Payable | 2.99 | 2.96 | 2.08 | 2.06 | 2.19 | 2.59 | 2.29 | 2.86 | 1.47 | 1.87 | 2.05 | 2.58 | 2.68 | 2.40 | 1.85 | 2.16 | 1.89 |
| Total Current Liabilities | 13.99 | 13.85 | 14.56 | 13.81 | 14.37 | 15.02 | 13.44 | 14.44 | 15.07 | 15.65 | 16.77 | 20.98 | 19.52 | 16.72 | 21.26 | 18.67 | 17.64 |
| Total Non-current Liabilities* | 4.90 | 4.84 | 5.18 | 5.01 | 5.11 | 5.76 | 5.43 | 5.07 | 3.35 | 3.64 | 3.75 | 4.02 | 4.50 | 4.82 | 5.63 | 5.56 | 2.65 |
| Total Liabilities | 18.89 | 18.69 | 19.74 | 18.82 | 19.48 | 20.79 | 18.86 | 19.51 | 18.42 | 19.28 | 20.52 | 25.00 | 24.02 | 21.53 | 26.89 | 24.23 | 20.29 |
| Retained Earnings | 71.87 | 72.62 | 74.00 | 73.74 | 73.02 | 71.63 | 70.44 | 69.38 | 66.94 | 64.69 | 63.47 | 58.01 | 54.70 | 52.48 | 45.49 | 42.37 | 39.21 |
| Total Stockholder Equity | 82.10 | 82.86 | 84.20 | 84.00 | 83.26 | 81.98 | 80.64 | 79.56 | 76.98 | 74.89 | 73.57 | 67.84 | 64.73 | 62.70 | 55.78 | 52.75 | 49.59 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 24.06 | 23.09 | 25.21 | 24.23 | 25.53 | 23.33 | 26.97 | 24.88 | 24.62 | 25.22 | 28.15 | 27.50 | 25.84 | 29.99 | 30.82 | 31.63 | 31.75 | 31.29 | 35.46 | 31.73 |
| Cost of Revenue | 10.84 | 10.01 | 10.28 | 9.65 | 10.10 | 9.26 | 10.37 | 9.53 | 9.40 | 10.12 | 11.16 | 10.55 | 10.04 | 11.36 | 12.18 | 11.87 | 10.96 | 12.18 | 13.22 | 11.69 |
| Gross Profit | 13.22 | 13.09 | 14.93 | 14.58 | 15.42 | 14.07 | 16.59 | 15.35 | 15.22 | 15.10 | 16.99 | 16.95 | 15.80 | 18.63 | 18.64 | 19.76 | 20.79 | 19.11 | 22.24 | 20.04 |
| Selling, General & Admin | 3.46 | 3.77 | 4.19 | 4.08 | 4.13 | 3.89 | 4.40 | 3.85 | 4.08 | 3.76 | 4.50 | 4.04 | 4.37 | 4.79 | 4.37 | 4.75 | 6.75 | 4.75 | 5.15 | 5.72 |
| Total Operating Expenses | 10.17 | 10.77 | 10.95 | 10.40 | 10.70 | 10.02 | 10.83 | 9.88 | 9.94 | 10.04 | 10.88 | 10.09 | 10.28 | 11.32 | 10.97 | 11.12 | 13.45 | 11.75 | 12.24 | 11.71 |
| Operating Income | 3.05 | 2.31 | 3.97 | 4.18 | 4.72 | 4.05 | 5.76 | 5.47 | 5.28 | 5.06 | 6.11 | 6.86 | 5.52 | 7.31 | 7.67 | 8.64 | 7.34 | 7.37 | 10.00 | 8.33 |
| Pretax Income | 3.49 | 2.67 | 4.47 | 4.69 | 5.44 | 4.64 | 6.11 | 6.08 | 5.86 | 5.58 | 6.67 | 7.32 | 5.94 | 7.62 | 7.95 | 8.46 | 7.22 | 7.35 | 10.02 | 8.32 |
| Tax Provision | 0.88 | 0.67 | 1.14 | 1.06 | 1.34 | 1.12 | 1.47 | 1.48 | 1.39 | 1.38 | 1.81 | 1.75 | 1.39 | 1.88 | 1.77 | 1.92 | 1.76 | 1.88 | 2.42 | 2.16 |
| Net Income | 2.68 | 2.08 | 3.42 | 3.69 | 4.16 | 3.57 | 4.68 | 4.62 | 4.50 | 4.22 | 4.89 | 5.58 | 4.56 | 5.74 | 6.18 | 6.54 | 5.45 | 5.45 | 7.60 | 6.15 |
| Basic EPS | 0.27 | 0.21 | 0.34 | 0.37 | 0.41 | 0.35 | 0.45 | 0.46 | 0.45 | 0.42 | 0.49 | 0.55 | 0.45 | 0.57 | 0.61 | 0.65 | 0.54 | 0.54 | -- | -- |
| Diluted EPS | 0.27 | 0.21 | 0.34 | 0.37 | 0.41 | 0.35 | 0.45 | 0.46 | 0.45 | 0.42 | 0.49 | 0.55 | 0.45 | -- | -- | -- | -- | -- | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 1.77 | 0.61 | 7.51 | 2.66 | 5.46 | 1.56 | 9.76 | 3.99 | 4.40 | 2.70 | 11.93 | 2.04 | 7.99 | 1.47 | 10.68 | 3.70 | 4.75 | (3.88) | 11.99 | 2.18 |
| Capital Expenditures | 0.18 | 0.71 | 0.21 | 0.62 | 0.44 | 0.55 | 0.56 | 0.34 | 0.64 | 0.46 | 0.19 | 0.64 | 0.36 | 0.45 | 0.13 | 0.31 | 0.43 | 0.08 | 0.25 | 0.20 |
| Free Cash Flow* | 1.59 | (0.10) | 7.30 | 2.04 | 5.01 | 1.00 | 9.20 | 3.65 | 3.77 | 2.24 | 11.74 | 1.40 | 7.62 | 1.02 | 10.55 | 3.38 | 4.32 | (3.95) | 11.73 | 1.98 |
| Investing Cash Flow | (0.18) | (0.71) | (0.21) | (0.62) | (0.44) | (0.55) | (0.56) | (0.34) | (0.64) | (0.46) | (0.19) | (0.64) | (0.36) | (0.45) | (0.12) | (0.31) | (0.42) | (0.08) | (0.25) | (0.20) |
| Financing Cash Flow | (3.43) | (3.43) | (3.43) | (3.43) | (3.43) | (3.43) | (3.43) | (3.43) | (3.33) | (3.33) | (3.33) | (3.33) | (3.23) | (3.23) | (3.23) | (3.23) | (3.03) | -- | (6.06) | (3.16) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Dividends Per Share | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.33 | 0.32 | 0.32 | 0.32 | 0.32 | 0.30 | 0.30 | 0.30 |