Financial Statements — ORANY
⚠ORANY is no longer actively traded.
Balance Sheet
(in billions EUR)| Metric | Q2 2023 |
|---|---|
| Cash & Equivalents | 6.02 |
| Inventory | 1.09 |
| Total Current Assets | 26.36 |
| Goodwill | 23.96 |
| Total Non-current Assets | 84.64 |
| Total Assets | 111.00 |
| Total Current Liabilities | 30.92 |
| Total Non-current Liabilities | 45.67 |
| Total Liabilities* | 76.59 |
| Total Stockholder Equity | 34.41 |
* Derived from reported values
Income Statement
(in billions EUR) (except per-share rows)| Metric | Q2 2023 |
|---|---|
| Total Revenue | 21.55 |
| Operating Income | 2.14 |
| Pretax Income* | 1.55 |
| Tax Provision | 0.46 |
| Net Income | 1.09 |
| Basic EPS | 0.30 |
| Diluted EPS | 0.30 |
* Derived from reported values
Cash Flow Statement
(in billions EUR)| Metric | Q2 2023 |
|---|---|
| Operating Cash Flow | 5.74 |
| Investing Cash Flow | (3.98) |
| Financing Cash Flow | (1.78) |