Financial Statements — OTAI
Balance Sheet
(in millions USD)| Metric | Q2
2027 | Q1
2027 |
|---|
| Total Current Assets | 0.63 | 0.40 |
| Total Non-current Assets* | 106.37 | 0.32 |
| Total Assets | 107.01 | 0.72 |
| Accounts Payable | 0.02 | -- |
| Total Current Liabilities | 0.05 | 0.78 |
| Total Non-current Liabilities* | 3.68 | 0.00 |
| Total Liabilities* | 3.73 | 0.78 |
| Retained Earnings | (3.10) | (0.09) |
| Total Stockholder Equity | (3.10) | (0.06) |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q2
2027 | Q1
2027 |
|---|
| Selling, General & Admin | 140.17 | -- |
| Operating Income | (140.17) | (32.86) |
| Net Income | 707.83 | (32.86) |
| Basic EPS | -- | (0.01) |
| Diluted EPS | -- | (0.01) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2027 | Q1
2027 |
|---|
| Operating Cash Flow | (0.18) | (0.04) |
| Investing Cash Flow | (105.52) | -- |
| Financing Cash Flow | 105.85 | 0.33 |