Financial Statements — OUNZ
Balance Sheet
(in billions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Assets | 2.28 | 2.54 | 2.83 | 1.26 | 1.76 | 1.66 | 0.74 | 1.02 | 0.90 | 0.53 | 0.62 | 0.71 | 0.57 | 0.42 | 0.50 | 0.45 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | 0.00 | 0.00 |
| Retained Earnings | 1.06 | 1.04 | 1.39 | 0.41 | 0.67 | 0.67 | (0.10) | 0.28 | 0.22 | -- | -- | (0.11) | -- | -- | -- | -- |
| Total Stockholder Equity* | 2.28 | 2.54 | 2.83 | 1.24 | 1.76 | 1.66 | 0.74 | 1.02 | 0.90 | 0.53 | 0.62 | 0.71 | -- | -- | 0.50 | 0.45 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Pretax Income | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20.06 | -- | -- | -- | -- | -- |
| Net Income | 471.76 | 387.96 | (352.37) | (139.31) | 24.05 | 127.86 | (4.81) | 237.96 | 17.08 | 4.84 | 63.74 | 97.50 | (40.20) | (56.89) | 20.47 | 7.91 | (15.44) | (4.44) | (17.50) | 14.18 |