Financial Statements — PASW
Balance Sheet
(in millions CNY)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.11 |
| Accounts Receivable | 30.00 |
| Inventory | 0.13 |
| Total Current Assets | 46.07 |
| Property, Plant & Equipment | 0.00 |
| Total Non-current Assets | 2.56 |
| Total Assets | 6.70 |
| Accounts Payable | 6.63 |
| Short-term Debt | 1.38 |
| Total Current Liabilities | 60.08 |
| Total Non-current Liabilities | 0.29 |
| Total Liabilities | 8.32 |
| Retained Earnings | (12.45) |
| Total Stockholder Equity | (11.75) |
Income Statement
(in millions CNY) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 18.23 |
| Cost of Revenue | 18.92 |
| Gross Profit | (0.69) |
| Selling, General & Admin | 2.65 |
| Total Operating Expenses | 2.93 |
| Operating Income | (3.62) |
| Pretax Income | (3.74) |
| Tax Provision | 0.49 |
| Net Income | (4.23) |
| Basic EPS | (0.24) |
| Diluted EPS | (0.24) |
Cash Flow Statement
(in millions CNY)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 0.25 |
| Investing Cash Flow | (2.28) |
| Financing Cash Flow | 2.00 |