Ownership — PAXS
| Institution | Shares | Value | Change | Filing Date |
|---|
| 1.86M | $27.0M | +24.9K | 2026-06-30 |
| 1.49M | $21.0M | -4.7K | 2026-06-30 |
| 1.38M | $20.0M | -154.1K | 2026-06-30 |
| 1.31M | $19.0M | +50.1K | 2026-06-30 |
| 1.10M | $16.0M | +77.3K | 2026-06-30 |
| 914.2K | $13.0M | -55.4K | 2026-06-30 |
| 638.9K | $9.0M | +217.6K | 2026-06-30 |
| 312.0K | $4.0M | -128.0K | 2026-06-30 |
| 311.3K | $4.0M | +24.0K | 2026-06-30 |
| 194.9K | $2.0M | -3.2K | 2026-06-30 |
| 164.8K | $2.0M | +4.5K | 2026-06-30 |
| 155.5K | $2.0M | -38.4K | 2026-06-30 |
| 142.8K | $2.0M | -33.7K | 2026-06-30 |
| 131.0K | $1.0M | +3.4K | 2026-06-30 |
| 126.0K | $1.0M | +6.9K | 2026-06-30 |
| 90.3K | $1.0M | +40.4K | 2026-06-30 |
| 68.7K | -- | +43.7K | 2026-06-30 |
| 67.1K | -- | -1.7K | 2026-06-30 |
| 49.5K | -- | +7.4K | 2026-06-30 |
| 45.8K | -- | +20.7K | 2026-06-30 |
| 44.7K | -- | +16.2K | 2026-06-30 |
| 44.2K | -- | +485 | 2026-06-30 |
| 44.1K | -- | +2.0K | 2026-06-30 |
| 43.6K | -- | -- | 2026-06-30 |
| 39.8K | -- | -- | 2026-06-30 |
Page 1 of 3