Ownership — PEG
US Institutional Ownership76.6%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 53.80M | $4.37B | 10.80% | +1.90M | 2026-06-30 |
| 32.55M | $2.64B | 6.54% | +122.2K | 2026-06-30 |
| 30.39M | $2.47B | 6.10% | +134.2K | 2026-06-30 |
| 29.48M | $2.39B | 5.92% | +399.2K | 2026-06-30 |
| 14.88M | $1.21B | 2.99% | +627.7K | 2026-06-30 |
| 13.22M | $1.07B | 2.65% | +145.1K | 2026-06-30 |
| 10.72M | $869.0M | 2.15% | +148.4K | 2026-06-30 |
| 7.65M | $621.0M | 1.54% | +791.0K | 2026-06-30 |
| 7.57M | $614.0M | 1.52% | +278.6K | 2026-06-30 |
| 6.84M | $554.0M | 1.37% | +134.2K | 2026-06-30 |
| 6.52M | $529.0M | 1.31% | -357.5K | 2026-06-30 |
| 6.16M | $500.0M | 1.24% | +2.12M | 2026-06-30 |
| 5.10M | $413.0M | 1.02% | +66.5K | 2026-06-30 |
| 4.64M | $376.0M | 0.93% | +3.48M | 2026-06-30 |
| 4.60M | $373.0M | 0.92% | -1.01M | 2026-06-30 |
| 4.44M | $360.0M | 0.89% | +12.5K | 2026-06-30 |
| 4.30M | $348.0M | 0.86% | -46.2K | 2026-06-30 |
| 3.96M | $321.0M | 0.80% | +1.65M | 2026-06-30 |
| 3.90M | $316.0M | 0.78% | +208.2K | 2026-06-30 |
| 3.34M | $271.0M | 0.67% | -- | 2026-06-30 |
| 3.34M | $271.0M | 0.67% | +31.7K | 2026-06-30 |
| 3.12M | $253.0M | 0.63% | +69.9K | 2026-06-30 |
| 3.02M | $245.0M | 0.61% | -1.74M | 2026-06-30 |
| 2.86M | $232.0M | 0.57% | +2.32M | 2026-06-30 |
| 2.80M | $227.0M | 0.56% | -11.5K | 2026-06-30 |
Page 1 of 51