Financial Statements — PEW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Cash & Equivalents | 97.51 | 106.43 | 109.55 | -- |
| Inventory | 9.32 | 9.16 | 7.34 | -- |
| Total Current Assets | 108.29 | 116.81 | 119.82 | -- |
| Property, Plant & Equipment | 11.34 | 9.69 | 0.06 | -- |
| Intangible Assets | 0.68 | 0.57 | 0.25 | -- |
| Total Non-current Assets* | 13.43 | 11.74 | 0.95 | -- |
| Total Assets | 121.72 | 128.55 | 120.77 | -- |
| Accounts Payable | 7.82 | 13.03 | 10.34 | 0.03 |
| Total Current Liabilities | 11.49 | 16.90 | 13.22 | -- |
| Long-term Debt | 7.67 | 7.77 | -- | -- |
| Total Non-current Liabilities* | 7.67 | 7.77 | 0.00 | -- |
| Total Liabilities | 19.16 | 24.66 | 13.22 | 0.06 |
| Retained Earnings | (8.33) | (6.52) | (4.16) | (0.06) |
| Total Stockholder Equity | 102.56 | 103.89 | 107.55 | (0.06) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Total Revenue | 23.22 | 25.93 | 29.62 | 22.27 | -- |
| Cost of Revenue | 20.09 | 23.16 | 24.99 | 19.89 | -- |
| Gross Profit | 3.13 | 2.77 | 4.63 | 2.38 | -- |
| Selling, General & Admin | 5.42 | 5.13 | 5.07 | 6.31 | 0.02 |
| Total Operating Expenses | 5.70 | 5.41 | 5.47 | 6.56 | -- |
| Operating Income | (2.57) | (2.64) | (0.84) | (4.18) | (0.02) |
| Pretax Income | (1.81) | (1.83) | -- | -- | -- |
| Tax Provision | 0.00 | 0.00 | -- | -- | -- |
| Net Income | (1.81) | (1.83) | -0.00 | (3.25) | (0.02) |
| Basic EPS | (0.06) | (0.06) | 0.03 | (0.12) | (21.32) |
| Diluted EPS | (0.06) | (0.06) | 0.03 | (0.12) | (21.32) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Operating Cash Flow | (6.69) | (1.66) | 2.56 | (2.97) |
| Capital Expenditures | 1.68 | 1.10 | 8.44 | 0.03 |
| Free Cash Flow* | (8.37) | (2.76) | (5.88) | (3.01) |
| Investing Cash Flow | (1.89) | (1.25) | (8.68) | (0.30) |
| Financing Cash Flow | (0.34) | (1.06) | 6.97 | 104.93 |
* Derived from reported values